Parcel ID
661-0001-0115-00
661-0001-0115-00
Address
524 MAPLE ST
524 MAPLE ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2016 | 110567 | 20,000 | 5/26/2016 | HILTON CAPITAL GROUP LLC | KASSEEM REAL ESTATE & INVESTMENTS LLC | |
| 2016 | 106559 | 0 | 4/14/2016 | VENTURADELAO JORGE A | HILTON CAPITAL GROUP LLC | |
| 2006 | 51751 | 71,500 | 1/31/2006 | KONNAGAN PAUL L & JUANELLE | VENTURADELAO JORGE A | |
| 2005 | 28152 | 24,900 | 2/2/2005 | FIRST UNION NATIONAL BANK OF DELAWARE | KONNAGAN PAUL L & JUANELLE | |
| 2003 | 5921 | 34,000 | 4/30/2003 | HURST EUGENE | FIRST UNION NATIONAL BANK OF DELAWARE | |
| 1998 | 14787 | 47,000 | 10/1/1998 | KEIM ROBERT TR | HURST EUGENE | |
| 1997 | 0 | 0 | 11/14/1997 | GEE DAVID R | KEIM ROBERT TR | |
| 1991 | 0 | 0 | 2/26/1991 | GEE DAVID R | GEE DAVID R | |
| 1984 | 0 | 0 | 7/1/1984 | GOFORTH JAMES S & KEVIN W | GEE DAVID R | |
| 1981 | 0 | 0 | 3/1/1981 | MOORE DAVID B & NANCY RIEDMILLER | GOFORTH JAMES S & KEVIN W | |
| 1980 | 0 | 0 | 4/1/1980 | MOORE DAVID B & NANCY RIEDMILLER | NAME NOT ENTERED THIS | |
| 1977 | 0 | 0 | 8/1/1977 | SEE OWNERSHIP CARD | MOORE DAVID B & NANCY RIEDMILLER | |
