Payment Details
- Parcel ID
- 661-0001-0115-00
- Address
- 524 MAPLE ST
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 202 - ELMWOOD PL-ST.BERNARD |
| Current Owner(s) |
KASSEM REAL ESTATE & INVESTMENTS LLC |
|---|---|
| Tax Bill Mail Address | KASSEM REAL ESTATE 2603 CYPRESS WAY CINCINNATI OH 45212 |
| Land | 3,210 |
|---|---|
| Improvements | 20,640 |
| Total | 23,850 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 111.090000 |
| Effective Rate | 78.143763 |
| Non Business Credit | 0.084805 |
| Owner Occupancy Credit | 0.021201 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $1,324.75 | $1,324.75 | ||||
| Credit | $392.89 | $392.89 | ||||
| Subtotal | $931.86 | $931.86 | ||||
| Inflation Cap Credit | $0.00 | $59.70 | ||||
| Non Business Credit | $79.03 | $79.03 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $1,687.66 | ($1,687.66) | $852.83 | $0.00 | $793.13 | ($59.70) |
| Interest/Penalty | $85.19 | ($85.19) | $86.09 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $0.00 | $0.00 | |||
| Real Estate Owed | $0.00 | $938.11 | $793.13 | |||
| Special Assess Paid | $0.00 | $0.00 | $0.00 | |||
| Special Assess Owed | $0.00 | $8.94 | $0.00 | |||
| Total Due | $0.00 | $947.05 | $793.13 | |||
| Total Paid | $0.00 | $0.00 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $947.05 | $1,740.18 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $8.13 | ($8.13) | $8.13 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.81 | ($0.81) | $0.81 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $0.00 | $0.00 | |||
| Owed | $0.00 | $8.94 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 7/24/2025 | 1 - 2025 | $0.00 | $937.15 | $1,021.93 | $0.00 |
| 6/20/2024 | 2 - 2023 | $0.00 | $0.00 | $859.67 | $0.00 |
| 2/5/2024 | 1 - 2023 | $449.66 | $867.80 | $0.00 | $0.00 |
| 6/15/2023 | 2 - 2022 | $449.64 | $0.00 | $201.50 | $0.00 |
| 1/31/2023 | 1 - 2022 | $449.64 | $209.63 | $0.00 | $0.00 |
| 6/17/2022 | 2 - 2021 | $449.64 | $0.00 | $183.26 | $0.00 |
| 1/31/2022 | 1 - 2021 | $449.64 | $191.39 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800