Parcel ID
203-0025-0198-00
203-0025-0198-00
Address
1883 BIEGLER ST
1883 BIEGLER ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 2,810 | 0 | 2,810 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2022 | 5/1/2022 | 2,220 | 0 | 2,220 | 0 | 50 Changes to/from Exempt Property | ||
| 2020 | 8/22/2020 | 2,220 | 0 | 2,220 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 2,220 | 0 | 2,220 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 2,900 | 0 | 2,900 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 2,960 | 0 | 2,960 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/28/2008 | 11,590 | 0 | 11,590 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 10/25/2005 | 12,200 | 0 | 12,200 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 10/25/2005 | 3,200 | 0 | 3,200 | 0 | 10 Value of Bldgs, Destroyed or Demolished | ||
| 2002 | 10/8/2002 | 3,200 | 7,800 | 11,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 2,900 | 7,100 | 10,000 | 0 | 110 Miscellaneous | ||
