Parcel ID
203-0025-0198-00
203-0025-0198-00
Address
1883 BIEGLER ST
1883 BIEGLER ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2025 | 395645 | 0 | 11/7/2025 | HALL MICHAEL TR | ELLIS NATHAN | |
| 2005 | 42074 | 3,200 | 8/29/2005 | ABN AMRO MORTGAGE GROUP INC | HALL MICHAEL TR | |
| 2005 | 39269 | 3,200 | 7/21/2005 | ABN AMRO MORTGAGE GROUP INC | LOT KING LIMITED PARTNERS | |
| 2003 | 16400 | 26,000 | 10/2/2003 | EADS DAVID | ABN AMRO MORTGAGE GROUP INC | |
| 2002 | 0 | 0 | 2/4/2002 | RAMMELSBERG SHARRI TR | EADS DAVID | |
| 2000 | 11642 | 15,000 | 8/7/2000 | MARLOW DENNIS | RAMMELSBERG SHARRI TR | |
| 2000 | 0 | 0 | 7/13/2000 | BARTON CARL B | MARLOW DENNIS | |
| 1989 | 0 | 0 | 12/1/1989 | MANION MATTHEW & PAMELA | BARTON CARL B | |
| 1984 | 0 | 0 | 6/1/1984 | DUDLEY PAULA F | MANION MATTHEW & PAMELA | |
| 1984 | 0 | 0 | 5/1/1984 | SEE OWNERSHIP CARD | DUDLEY PAULA F | |
