Parcel ID
145-0001-0266-00
145-0001-0266-00
Address
121 W FOURTH ST
121 W FOURTH ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
Special Assessments | |||||
---|---|---|---|---|---|
Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
55-060 | CINCINNATI - Urban Forestry | 10/11/2024 | 2099 | $0.00 | |
55-605 | 362-2021 | CINCINNATI - DCI/Special Imp. Dist. | 10/1/2021 | 2024 | $857.43 |
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $33.12 | $34.11 | $0.00 | $0.99 | $0.00 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 01/25/2024 | $34.11 |
2024 | 1 | 02/04/2025 | $34.11 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $1,689.89 | $857.44 | $0.00 | $24.98 | $857.43 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 01/25/2024 | $857.44 |
2024 | 1 | 02/04/2025 | $857.44 |
2023 | 2 | 06/12/2024 | $857.43 |
Comments |
---|