Parcel ID
145-0001-0266-00
145-0001-0266-00
Address
121 W FOURTH ST
121 W FOURTH ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $28,539.37 | $28,539.37 | ||||
| Credit | $6,344.21 | $6,344.21 | ||||
| Subtotal | $22,195.16 | $22,195.16 | ||||
| Non Business Credit | $0.00 | $0.00 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $22,195.16 | $0.00 | $22,195.16 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $22,195.16 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $22,195.16 | |||
| Special Assess Paid | $0.00 | $924.36 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $890.25 | |||
| Total Due | $0.00 | $23,119.52 | $23,085.41 | |||
| Total Paid | $0.00 | $23,119.52 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $23,085.41 | |||
| Special Assessment Detail for 56-544 CINCINNATI - DCI/Special Imp. Dist. | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $890.25 | $0.00 | $890.25 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $890.25 | $0.00 | |||
| Owed | $0.00 | $0.00 | $890.25 | |||
| Special Assessment Detail for 55-060 CINCINNATI - Urban Forestry | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $34.11 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $34.11 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 2/7/2026 | 1 - 2025 | $0.00 | $23,119.52 | $0.00 | $0.00 | ||||
| 6/17/2025 | 2 - 2024 | $0.00 | $0.00 | $22,903.70 | $0.00 | ||||
| 2/4/2025 | 1 - 2024 | $0.00 | $22,937.82 | $0.00 | $0.00 | ||||
| 6/12/2024 | 2 - 2023 | $0.00 | $0.00 | $22,847.16 | $0.00 | ||||
| 1/25/2024 | 1 - 2023 | $0.00 | $22,881.28 | $0.00 | $0.00 | ||||
| 6/14/2023 | 2 - 2022 | $0.00 | $0.00 | $23,450.06 | $0.00 | ||||
| 1/17/2023 | 1 - 2022 | $0.00 | $23,746.99 | $0.00 | $0.00 | ||||
| 6/16/2022 | 2 - 2021 | $0.00 | $0.00 | $23,056.55 | $0.00 | ||||
| 1/19/2022 | 1 - 2021 | $0.00 | $23,342.46 | $0.00 | $0.00 | ||||
| 6/7/2021 | 2 - 2020 | $0.00 | $0.00 | $22,993.62 | $0.00 | ||||
| 1/15/2021 | 1 - 2020 | $0.00 | $23,279.52 | $0.00 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
