Parcel ID
076-0001-0285-00
076-0001-0285-00
Address
910 PLUM ST
910 PLUM ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 110,000 | 298,970 | 408,970 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 106,000 | 265,000 | 371,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 100,000 | 250,000 | 350,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 77,180 | 140,900 | 218,080 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 78,750 | 143,780 | 222,530 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 100,000 | 135,000 | 235,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 8/26/2008 | 100,000 | 135,000 | 235,000 | 0 | 50 Changes to/from Exempt Property | ||
| 2007 | 10/10/2007 | 100,000 | 135,000 | 235,000 | 0 | 110 Miscellaneous | ||
| 2005 | 9/19/2005 | 100,000 | 135,000 | 235,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 2/25/2005 | 47,000 | 156,700 | 203,700 | 0 | 70 All ReClassified Real Property | ||
| 2002 | 10/8/2002 | 47,000 | 156,700 | 203,700 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2001 | 6/18/2001 | 75,000 | 250,000 | 325,000 | 0 | 110 Miscellaneous | ||
| 2001 | 6/18/2001 | 0 | 0 | 0 | 0 | 110 Miscellaneous | ||
| 1999 | 11/6/1999 | 75,000 | 250,000 | 325,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 65,000 | 287,600 | 352,600 | 0 | 110 Miscellaneous | ||
