Parcel ID
076-0001-0285-00
076-0001-0285-00
Address
910 PLUM ST
910 PLUM ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $7,623.64 | $7,623.64 | ||||
| Credit | $1,694.71 | $1,694.71 | ||||
| Subtotal | $5,928.93 | $5,928.93 | ||||
| Non Business Credit | $0.00 | $0.00 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $5,889.16 | ($5,889.16) | $5,928.93 | $0.00 | $5,928.93 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $5,928.93 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $5,928.93 | |||
| Special Assess Paid | $0.00 | $633.25 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $585.59 | |||
| Total Due | $0.00 | $6,562.18 | $6,514.52 | |||
| Total Paid | $0.00 | $6,562.18 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $6,514.52 | |||
| Special Assessment Detail for 55-060 CINCINNATI - Urban Forestry | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $47.64 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $47.64 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assessment Detail for 56-544 CINCINNATI - DCI/Special Imp. Dist. | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $585.61 | $0.00 | $585.59 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $585.61 | $0.00 | |||
| Owed | $0.00 | $0.00 | $585.59 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 2/10/2026 | 1 - 2025 | $0.00 | $6,562.18 | $0.00 | $0.00 | ||||
| 9/9/2025 | 1 - 2025 | $0.00 | $0.00 | $7,083.32 | $0.00 | ||||
| 5/15/2025 | 2 - 2024 | $0.00 | $648.71 | $0.00 | $0.00 | ||||
| 5/7/2025 | 2 - 2024 | $0.00 | $6,487.03 | $0.00 | $0.00 | ||||
| 9/9/2024 | 1 - 2024 | $0.00 | $647.19 | $7,131.42 | $0.00 | ||||
| 3/18/2024 | 2 - 2023 | $0.00 | $6,471.93 | $0.00 | $0.00 | ||||
| 6/20/2023 | 2 - 2022 | $0.00 | $0.00 | $6,397.78 | $0.00 | ||||
| 1/31/2023 | 1 - 2022 | $0.00 | $6,445.44 | $0.00 | $0.00 | ||||
| 6/21/2022 | 2 - 2021 | $0.00 | $0.00 | $6,295.60 | $0.00 | ||||
| 1/27/2022 | 1 - 2021 | $0.00 | $6,327.89 | $0.00 | $0.00 | ||||
| 6/21/2021 | 2 - 2020 | $0.00 | $0.00 | $6,321.07 | $0.00 | ||||
| 2/5/2021 | 1 - 2020 | $0.00 | $6,353.35 | $0.00 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
