Parcel ID
661-0002-0005-00
661-0002-0005-00
Address
6418 VINE ST
6418 VINE ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2017 | 151551 | 125,000 | 9/12/2017 | HOGLE DON | GCG PROPERTIES LLC | |
| 2016 | 105355 | 0 | 3/31/2016 | HALL MICHAEL TR | HOGLE DON | |
| 2015 | 0 | 6/8/2015 | GAMMARINO AL TR | HALL MICHAEL TR | ||
| 2014 | 0 | 12/29/2014 | GAMMARINO ANTHONY GAMMARINO ANTHONY TR | GAMMARINO AL TR | ||
| 2009 | 0 | 8/28/2009 | JANSEN IMAGE INFORMATION MANAGMENT CO | GAMMARINO ANTHONY | ||
| 1987 | 0 | 0 | 9/1/1987 | RUSH AUDREY | JANSEN IMAGE INFORMATION | |
| 1976 | 0 | 0 | 11/1/1976 | SEE OWNERSHIP CARD | RUSH AUDREY | |
