Parcel ID
621-0007-0176-00
621-0007-0176-00
Address
BELLWOOD DR
BELLWOOD DR
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 35,430 | 0 | 35,430 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 15,770 | 0 | 15,770 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 13,480 | 0 | 13,480 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 12,940 | 0 | 12,940 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 13,480 | 0 | 13,480 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 10,200 | 0 | 10,200 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/20/2005 | 9,900 | 0 | 9,900 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 9,600 | 0 | 9,600 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 9,000 | 0 | 9,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 8,600 | 0 | 8,600 | 0 | 110 Miscellaneous | ||
