Parcel ID
621-0007-0176-00
621-0007-0176-00
Address
BELLWOOD DR
BELLWOOD DR
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $790.81 | $790.81 | ||||
| Credit | $417.62 | $417.62 | ||||
| Subtotal | $373.19 | $373.19 | ||||
| Non Business Credit | $28.92 | $28.92 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $2,351.39 | $0.00 | $344.27 | $0.00 | $344.27 | $0.00 |
| Interest/Penalty | $644.69 | $284.17 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $0.00 | $0.00 | |||
| Real Estate Owed | $3,280.25 | $344.27 | $344.27 | |||
| Special Assess Paid | $0.00 | $0.00 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $3,280.25 | $344.27 | $344.27 | |||
| Total Paid | $0.00 | $0.00 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $3,280.25 | $3,624.52 | $3,968.79 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 6/20/2023 | 2 - 2022 | $423.18 | $0.00 | $184.64 | $0.00 | ||||
| 1/31/2023 | 1 - 2022 | $423.18 | $184.64 | $0.00 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
