Parcel ID
609-0007-0291-00
609-0007-0291-00
Address
7215 MARYLAND AVE
7215 MARYLAND AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2019 | 215692 | 115,000 | 9/26/2019 | HUNT & WHITAKER LLC | DAN WILLIG CUSTOM HOMES INC | |
| 2019 | 214979 | 103,100 | 9/18/2019 | HOLLOWAY CARL LEE | HUNT & WHITAKER LLC | |
| 2011 | 27934 | 111,000 | 11/7/2011 | POPKE PATRICIA C & JENNIFER L HAMPSON | HOLLOWAY CARL LEE | |
| 2011 | 0 | 10/6/2011 | POPKE PATRICIA C & JENNIFER L HAMSON | POPKE PATRICIA C & JENNIFER L HAMPSON | ||
| 2010 | 0 | 12/21/2010 | POPKE PATRICIA C | POPKE PATRICIA C & JENNIFER L HAMSON | ||
| 2010 | 13632 | 99,000 | 11/10/2010 | BETTS DENNIS & BRENDA TYSON-BETTS | POPKE PATRICIA C | |
| 2010 | 9886 | 46,700 | 8/2/2010 | DEUTSCHE BANK NATIONAL TRUST COMPANY TR | BETTS DENNIS & BRENDA TYSON-BETTS | |
| 2010 | 7717 | 80,073 | 6/15/2010 | COLWELL DON R | DEUTSCHE BANK NATIONAL TRUST COMPANY TR | |
| 2003 | 0 | 0 | 5/5/2003 | COLWELL DON R | COLWELL DON R | |
| 1990 | 0 | 0 | 1/1/1990 | COLWELL DON R & BETHANY G | COLWELL DON R | |
| 1900 | 0 | 0 | 1/1/1900 | SEE OWNERSHIP CARD | COLWELL DON R & BETHANY G | |
