Parcel ID
600-0203-0766-00
600-0203-0766-00
Address
8572 PLAINFIELD RD
8572 PLAINFIELD RD
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2018 | 163956 | 866,200 | 2/15/2018 | TANDJARI LLC TANDJARI LLC TANDJARI LLC TANDJARI LLC TANDJARI LLC TANDJARI LLC TANDJARI LLC TANDJARI LLC TANDJARI LLC TANDJARI LLC TANDJARI LLC TANDJARI LLC TANDJARI LLC TANDJARI LLC TANDJARI LLC TANDJARI LLC TANDJARI LLC TANDJARI LLC TANDJARI LLC TANDJARI LLC TANDJARI LLC TANDJARI LLC TANDJARI LLC TANDJARI LLC TANDJARI LLC TANDJARI LLC TANDJARI LLC TANDJARI LLC TANDJARI LLC TANDJARI LLC TANDJARI PROPERTIES LLC TANDJARI LLC TANDJARI LLC TANDJARI PROPERTIES LLC TANDJARI LLC TANDJARI LLC TANDJARI LLC TANDJARI LLC TANDJARI LLC TANDJARI LLC | SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC SHIMON DAHAN PROPERTIES LLC | |
| 2015 | 81770 | 24,117 | 2/27/2015 | RVFM 11 SERIES, LLC | TANDJARI LLC | |
| 2015 | 0 | 2/27/2015 | KAJA HOLDINS 2 LLC | RVFM 11 SERIES, LLC | ||
| 2014 | 0 | 12/5/2014 | COLUMBIA SAVINGS BANK | KAJA HOLDINS 2 LLC | ||
| 2011 | 0 | 3/24/2011 | BUCHANAN DIANNE M | COLUMBIA SAVINGS BANK | ||
| 2004 | 24488 | 127,000 | 11/29/2004 | GILMORE DANIEL E & JANNA E | BUCHANAN DIANNE M GILMORE DANIEL E & JANNA E | |
| 1998 | 9348 | 83,000 | 7/2/1998 | DIXON MARY E | GILMORE DANIEL E & JANNA E | |
| 1981 | 0 | 0 | 3/1/1981 | SEE OWNERSHIP CARD | DIXON MARY E | |
