Parcel ID
600-0202-0256-00
600-0202-0256-00
Address
4651 KUGLER MILL RD
4651 KUGLER MILL RD
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $3,961.40 | $3,961.40 | ||||
| Credit | $1,897.39 | $1,897.39 | ||||
| Subtotal | $2,064.01 | $2,064.01 | ||||
| Non Business Credit | $166.92 | $166.92 | ||||
| Owner Occupancy Credit | $40.11 | $40.11 | ||||
| Homestead | $197.23 | $197.23 | ||||
| Sales CR | $57.09 | $57.09 | ||||
| Subtotal | $0.00 | $0.00 | $1,602.66 | $0.00 | $1,602.66 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $1,602.66 | $1,602.66 | |||
| Real Estate Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assess Paid | $0.00 | $14.07 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $1,616.73 | $1,602.66 | |||
| Total Paid | $0.00 | $1,616.73 | $1,602.66 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assessment Detail for 13-998 PUBLIC WORKS SERVICE FEE | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $3.50 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $3.50 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assessment Detail for 13-999 STORM WATER | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $4.06 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $4.06 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assessment Detail for 56-174 SYCAMORE - Kugler Mill/Wilton St Lights | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $6.51 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $6.51 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 6/20/2025 | 2 - 2024 | $0.00 | $0.00 | $1,602.66 | $0.00 | ||||
| 2/5/2025 | 1 - 2024 | $0.00 | $1,616.73 | $0.00 | $0.00 | ||||
| 6/20/2024 | 2 - 2023 | $0.00 | $0.00 | $1,809.28 | $0.00 | ||||
| 2/5/2024 | 1 - 2023 | $0.00 | $1,830.52 | $0.00 | $0.00 | ||||
| 6/20/2023 | 2 - 2022 | $0.00 | $0.00 | $1,541.59 | $0.00 | ||||
| 1/26/2023 | 1 - 2022 | $0.00 | $1,562.83 | $0.00 | $0.00 | ||||
| 6/21/2022 | 2 - 2021 | $0.00 | $0.00 | $1,502.79 | $0.00 | ||||
| 1/31/2022 | 1 - 2021 | $0.00 | $1,524.03 | $0.00 | $0.00 | ||||
| 6/21/2021 | 2 - 2020 | $0.00 | $0.00 | $1,338.98 | $0.00 | ||||
| 2/1/2021 | 1 - 2020 | $0.00 | $1,360.22 | $0.00 | $0.00 | ||||
| 7/13/2020 | 2 - 2019 | $0.00 | $0.00 | $1,259.75 | $0.00 | ||||
| 1/29/2020 | 1 - 2019 | $0.00 | $1,280.99 | $0.00 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamilton-co.org
or 513-946-4800
or 513-946-4800
