Parcel ID
600-0050-0020-00
600-0050-0020-00
Address
9110 MONTGOMERY RD
9110 MONTGOMERY RD
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 263,710 | 231,730 | 495,440 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2022 | 9/9/2022 | 234,850 | 207,210 | 442,060 | 0 | 30 New Construction - Full Value | ||
| 2020 | 8/22/2020 | 234,850 | 101,090 | 335,940 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 219,490 | 94,480 | 313,970 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/19/2014 | 221,680 | 69,320 | 291,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/4/2011 | 219,490 | 68,630 | 288,120 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 225,880 | 69,530 | 295,410 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/28/2005 | 219,300 | 67,500 | 286,800 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 190,400 | 70,900 | 261,300 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 180,000 | 67,000 | 247,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 171,000 | 47,500 | 218,500 | 0 | 110 Miscellaneous | ||
