Payment Details
- Parcel ID
- 596-0007-0011-00
- Address
- 3 E SHARON RD
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 176 - GLENDALE-PRINCETON CSD |
| Current Owner(s) |
TREBBI BRONSON |
|---|---|
| Tax Bill Mail Address | TREBBI BRONSON 4350 GLENDALE MILFORD RD STE 250 CINCINNATI OH 45242 |
| Land | 17,530 |
|---|---|
| Improvements | 3,090 |
| Total | 20,620 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 127.470000 |
| Effective Rate | 99.193038 |
| Non Business Credit | 0.078079 |
| Owner Occupancy Credit | 0.019519 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $1,314.22 | $1,314.22 | ||||
| Credit | $291.54 | $291.54 | ||||
| Subtotal | $1,022.68 | $1,022.68 | ||||
| Inflation Cap Credit | $0.00 | $0.00 | ||||
| Non Business Credit | $0.00 | $0.00 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $1,022.68 | $0.00 | $1,022.68 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $51.84 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $1,022.68 | $0.00 | |||
| Real Estate Owed | $0.00 | $51.13 | $1,022.68 | |||
| Special Assess Paid | $0.00 | $14.16 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.71 | $0.00 | |||
| Total Due | $0.00 | $1,088.68 | $1,022.68 | |||
| Total Paid | $0.00 | $1,036.84 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $51.84 | $1,074.52 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $14.16 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.71 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $14.16 | $0.00 | |||
| Owed | $0.00 | $0.71 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 2/11/2026 | 2 - 2025 | $0.00 | $1,036.84 | $0.00 | $0.00 |
| 6/20/2025 | 2 - 2024 | $0.00 | $0.00 | $916.54 | $0.00 |
| 2/3/2025 | 1 - 2024 | $0.00 | $930.70 | $0.00 | $0.00 |
| 6/17/2024 | 2 - 2023 | $0.00 | $0.00 | $900.34 | $0.00 |
| 1/30/2024 | 1 - 2023 | $0.00 | $914.50 | $0.00 | $0.00 |
| 6/20/2023 | 2 - 2022 | $0.00 | $0.00 | $903.85 | $0.00 |
| 1/30/2023 | 1 - 2022 | $0.00 | $918.01 | $0.00 | $0.00 |
| 1/27/2022 | 1 - 2021 | $0.00 | $889.63 | $875.47 | $0.00 |
| 6/7/2021 | 2 - 2020 | $0.00 | $0.00 | $861.31 | $0.00 |
| 1/25/2021 | 1 - 2020 | $0.00 | $875.47 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800