Parcel ID
594-0010-0700-90
594-0010-0700-90
Address
1400 ROSE ST
1400 ROSE ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 1,780 | 0 | 1,780 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 1,780 | 0 | 1,780 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 1,780 | 0 | 1,780 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 2,870 | 0 | 2,870 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/4/2011 | 2,870 | 0 | 2,870 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 2,700 | 0 | 2,700 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/27/2005 | 2,700 | 0 | 2,700 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 2,600 | 0 | 2,600 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 1,900 | 0 | 1,900 | 0 | 110 Miscellaneous | ||
