Parcel ID
594-0010-0170-00
594-0010-0170-00
Address
876 STEFFEN AVE
876 STEFFEN AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 1,140 | 0 | 1,140 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 3,670 | 0 | 3,670 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 3,670 | 0 | 3,670 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 3,780 | 0 | 3,780 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2013 | 1/6/2014 | 3,780 | 0 | 3,780 | 0 | 50 Changes to/from Exempt Property | ||
| 2011 | 1/6/2014 | 3,780 | 0 | 3,780 | 0 | 50 Changes to/from Exempt Property | ||
| 2011 | 9/4/2011 | 3,780 | 0 | 3,780 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 4,320 | 0 | 4,320 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/27/2005 | 4,800 | 0 | 4,800 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 4,400 | 0 | 4,400 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 8/6/2002 | 4,200 | 0 | 4,200 | 0 | 110 Miscellaneous | ||
| 2002 | 8/6/2002 | 0 | 0 | 0 | 0 | 110 Miscellaneous | ||
| 2002 | 8/6/2002 | 4,200 | 0 | 4,200 | 0 | 10 Value of Bldgs, Destroyed or Demolished | ||
| 1999 | 11/6/1999 | 4,200 | 17,200 | 21,400 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 2,000 | 8,300 | 10,300 | 0 | 110 Miscellaneous | ||
