Parcel ID
591-0011-0130-00
591-0011-0130-00
Address
967 HOLDERNESS LN
967 HOLDERNESS LN
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2022 | 313153 | 265,000 | 9/14/2022 | ALVARADO OSCAR SANCHEZ | BA AMINATA | |
| 2021 | 290214 | 150,885 | 12/27/2021 | WAGNER VERNON SR & DEONTA M | ALVARADO OSCAR SANCHEZ | |
| 2006 | 0 | 11/16/2006 | WAGNER VERNON G SR | WAGNER VERNON SR & DEONTA M | ||
| 2005 | 31631 | 123,900 | 4/6/2005 | BANK ONE NATIONAL ASSOCIATION TR | WAGNER VERNON G SR | |
| 2004 | 19420 | 90,000 | 9/8/2004 | SPARKS MICHAEL | BANK ONE NATIONAL ASSOCIATION TR | |
| 1996 | 5285 | 87,000 | 5/7/1996 | JAMES ANTONIO | SPARKS MICHAEL | |
| 1989 | 0 | 0 | 4/1/1989 | TEST GARY M & | JAMES ANTONIO | |
| 1988 | 0 | 0 | 12/1/1988 | ADMINISTRATOR OF VET | TEST GARY M & | |
| 1987 | 0 | 0 | 12/1/1987 | PAYTON WARDELL T & | ADMINISTRATOR OF VET | |
| 1976 | 0 | 0 | 7/1/1976 | SEE OWNERSHIP CARD | PAYTON WARDELL T & | |
