Payment Details
- Parcel ID
- 590-0180-1185-00
- Address
- FLEMING RD
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 233 - SPRINGFIELD-WINTON WDS |
| Current Owner(s) |
SPRINGFIELD TOWNSHIP BOARD OF TRUSTEES |
|---|---|
| Tax Bill Mail Address | SPRINGFIELD TOWNSHIP BOARD OF TRUSTEES 9150 WINTON RD CINCINNATI OH 45231 |
| Land | 194,570 |
|---|---|
| Improvements | 0 |
| Total | 194,570 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 148.890000 |
| Effective Rate | 103.453283 |
| Non Business Credit | 0.083803 |
| Owner Occupancy Credit | 0.020950 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $14,484.76 | $14,484.76 | ||||
| Credit | $4,420.31 | $4,420.31 | ||||
| Subtotal | $10,064.45 | $10,064.45 | ||||
| Inflation Cap Credit | $0.00 | $0.00 | ||||
| Non Business Credit | $0.00 | $0.00 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $10,064.45 | $0.00 | $10,064.45 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $1,012.63 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $0.00 | $0.00 | |||
| Real Estate Owed | $0.00 | $11,070.90 | $10,064.45 | |||
| Special Assess Paid | $0.00 | $0.00 | $0.00 | |||
| Special Assess Owed | $0.00 | $67.91 | $61.70 | |||
| Total Due | $0.00 | $11,138.81 | $10,126.15 | |||
| Total Paid | $0.00 | $0.00 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $11,138.81 | $21,264.96 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $28.58 | $0.00 | $28.57 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $2.86 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $0.00 | $0.00 | |||
| Owed | $0.00 | $31.44 | $28.57 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $33.15 | $0.00 | $33.13 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $3.32 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $0.00 | $0.00 | |||
| Owed | $0.00 | $36.47 | $33.13 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 6/9/2025 | 2 - 2024 | $0.00 | $0.00 | $61.70 | $0.00 |
| 2/4/2025 | 1 - 2024 | $0.00 | $61.73 | $0.00 | $0.00 |
| 6/10/2024 | 2 - 2023 | $0.00 | $0.00 | $61.70 | $0.00 |
| 1/30/2024 | 1 - 2023 | $0.00 | $61.73 | $0.00 | $0.00 |
| 6/14/2023 | 2 - 2022 | $0.00 | $0.00 | $61.70 | $0.00 |
| 1/25/2023 | 1 - 2022 | $0.00 | $61.73 | $0.00 | $0.00 |
| 6/13/2022 | 2 - 2021 | $0.00 | $0.00 | $61.70 | $0.00 |
| 1/20/2022 | 1 - 2021 | $0.00 | $61.73 | $0.00 | $0.00 |
| 6/21/2021 | 2 - 2020 | $0.00 | $0.00 | $61.70 | $0.00 |
| 1/26/2021 | 1 - 2020 | $0.00 | $61.73 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800