Parcel ID
590-0180-1185-00
590-0180-1185-00
Address
FLEMING RD
FLEMING RD
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Special Assessments | |||||
|---|---|---|---|---|---|
| Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
| 13-998 | PUBLIC WORKS SERVICE FEE | 11/3/2025 | 2099 | $57.15 | |
| 13-999 | STORM WATER | 11/3/2025 | 2099 | $66.28 | |
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $56.32 | $0.00 | $0.00 | $0.83 | $57.15 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2024 | 1 | 02/04/2025 | $28.58 |
| 2024 | 2 | 06/09/2025 | $28.57 |
| Comments |
|---|
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $65.31 | $0.00 | $0.00 | $0.97 | $66.28 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2024 | 1 | 02/04/2025 | $33.15 |
| 2024 | 2 | 06/09/2025 | $33.13 |
| Comments |
|---|
