Payment Details
- Parcel ID
- 590-0062-0168-00
- Address
- 1358 SECTION RD
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 011 - SPRINGFIELD-CINTI CSD |
| Current Owner(s) |
HALL TYRONE JAMES JR |
|---|---|
| Tax Bill Mail Address | COTALITY ATTN: TAX DEPARTMENT 3001 HACKBERRY RD IRVING TX 750630156 |
| Land | 5,990 |
|---|---|
| Improvements | 102,060 |
| Total | 108,050 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 125.220000 |
| Effective Rate | 76.102423 |
| Non Business Credit | 0.078943 |
| Owner Occupancy Credit | 0.019735 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $6,765.01 | $6,765.01 | ||||
| Credit | $2,653.58 | $2,653.58 | ||||
| Subtotal | $4,111.43 | $4,111.43 | ||||
| Inflation Cap Credit | $0.00 | $12.54 | ||||
| Non Business Credit | $324.57 | $324.57 | ||||
| Owner Occupancy Credit | $81.14 | $81.14 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $18.34 | $18.34 | ||||
| Subtotal | $0.00 | $0.00 | $3,687.38 | $0.00 | $3,674.84 | ($12.54) |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $3,687.38 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $3,674.84 | |||
| Special Assess Paid | $0.00 | $15.13 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $3,702.51 | $3,674.84 | |||
| Total Paid | $0.00 | $3,702.51 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $3,674.84 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $7.00 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $7.00 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $8.13 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $8.13 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 2/7/2026 | 1 - 2025 | $0.00 | $3,702.51 | $0.00 | $0.00 |
| 6/9/2025 | 2 - 2024 | $0.00 | $0.00 | $3,585.41 | $0.00 |
| 1/29/2025 | 1 - 2024 | $0.00 | $3,600.54 | $0.00 | $0.00 |
| 6/14/2024 | 2 - 2023 | $0.00 | $0.00 | $2,624.21 | $0.00 |
| 1/30/2024 | 1 - 2023 | $0.00 | $2,624.21 | $0.00 | $0.00 |
| 6/15/2023 | 2 - 2022 | $0.00 | $0.00 | $166.62 | $0.00 |
| 1/30/2023 | 1 - 2022 | $0.00 | $166.62 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800