Payment Details
- Parcel ID
- 572-0006-0203-00
- Address
- 221 MIAMI AVE
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 223 - CLEVES-MIAMI-3 RIVERS |
| Current Owner(s) |
TISCH PROPERTIES LLC |
|---|---|
| Tax Bill Mail Address | TISCH PROPERTIES LLC 145 S MIAMI AVE CLEVES OH 45002 |
| Land | 20,150 |
|---|---|
| Improvements | 490,270 |
| Total | 510,420 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 97.040000 |
| Effective Rate | 74.636282 |
| Non Business Credit | 0.080812 |
| Owner Occupancy Credit | 0.020203 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $24,765.58 | $24,765.58 | ||||
| Credit | $5,717.65 | $5,717.65 | ||||
| Subtotal | $19,047.93 | $19,047.93 | ||||
| Inflation Cap Credit | $0.00 | $0.00 | ||||
| Non Business Credit | $0.00 | $0.00 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $19,047.93 | $0.00 | $19,047.93 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $19,047.93 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $19,047.93 | |||
| Special Assess Paid | $0.00 | $1.44 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $19,049.37 | $19,047.93 | |||
| Total Paid | $0.00 | $19,049.37 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $19,047.93 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $1.44 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $1.44 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 2/9/2026 | 1 - 2025 | $0.00 | $19,049.37 | $0.00 | $0.00 |
| 6/16/2025 | 2 - 2024 | $0.00 | $0.00 | $17,871.37 | $0.00 |
| 1/29/2025 | 1 - 2024 | $0.00 | $17,872.82 | $0.00 | $0.00 |
| 6/12/2024 | 2 - 2023 | $0.00 | $0.00 | $693.58 | $0.00 |
| 1/29/2024 | 1 - 2023 | $0.00 | $694.98 | $0.00 | $0.00 |
| 6/13/2023 | 2 - 2022 | $0.00 | $0.00 | $763.02 | $0.00 |
| 1/25/2023 | 1 - 2022 | $0.00 | $764.49 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800