Payment Details
- Parcel ID
- 570-0170-0105-00
- Address
- 2701 CLIFF RD
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 221 - MIAMI TWP-3 RIVERS LSD |
| Current Owner(s) |
LYONS LOUIS W JR |
|---|---|
| Tax Bill Mail Address | LYONS LOUIS W JR 2701 CLIFF RD NORTH BEND OH 450529718 |
| Land | 18,570 |
|---|---|
| Improvements | 34,990 |
| Total | 53,560 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 95.280000 |
| Effective Rate | 58.394233 |
| Non Business Credit | 0.079613 |
| Owner Occupancy Credit | 0.019903 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $2,551.60 | $2,551.60 | ||||
| Credit | $987.80 | $987.80 | ||||
| Subtotal | $1,563.80 | $1,563.80 | ||||
| Inflation Cap Credit | $0.00 | $15.38 | ||||
| Non Business Credit | $124.50 | $124.50 | ||||
| Owner Occupancy Credit | $27.30 | $27.30 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $6.17 | $6.17 | ||||
| Subtotal | $0.00 | $0.00 | $1,405.83 | $0.00 | $1,390.45 | ($15.38) |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $1,405.83 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $1,390.45 | |||
| Special Assess Paid | $0.00 | $22.62 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $1,428.45 | $1,390.45 | |||
| Total Paid | $0.00 | $1,428.45 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $1,390.45 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $9.81 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $9.81 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $11.37 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $11.37 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $1.44 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $1.44 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 2/9/2026 | 1 - 2025 | $0.00 | $1,428.45 | $0.00 | $0.00 |
| 6/8/2025 | 2 - 2024 | $0.00 | $0.00 | $1,252.95 | $0.00 |
| 2/1/2025 | 1 - 2024 | $0.00 | $1,275.58 | $0.00 | $0.00 |
| 6/15/2024 | 2 - 2023 | $0.00 | $0.00 | $1,251.76 | $0.00 |
| 2/3/2024 | 1 - 2023 | $0.00 | $1,274.34 | $0.00 | $0.00 |
| 6/12/2023 | 2 - 2022 | $0.00 | $0.00 | $1,223.33 | $0.00 |
| 1/24/2023 | 1 - 2022 | $0.00 | $1,245.98 | $0.00 | $0.00 |
| 6/4/2022 | 2 - 2021 | $0.00 | $0.00 | $1,193.92 | $0.00 |
| 1/18/2022 | 1 - 2021 | $0.00 | $1,216.53 | $0.00 | $0.00 |
| 6/14/2021 | 2 - 2020 | $0.00 | $0.00 | $1,200.92 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800