Parcel ID
561-0028-0061-00
561-0028-0061-00
Address
1504 WHITEWATER TRAILS BV
1504 WHITEWATER TRAILS BV
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2025 | 382046 | 385,000 | 5/15/2025 | TURNER RICHARD J | WOLFZORN EMILY & GREGORY WOLFZORN | |
| 2018 | 172283 | 328,990 | 5/24/2018 | NVR INC | TURNER RICHARD J | |
| 2018 | 163877 | 65,000 | 2/14/2018 | WELSH DEVELOPMENT CO INC | NVR INC | |
| 2017 | 130851 | 0 | 1/18/2017 | WELSH DEVELOPMENT CO INC | WELSH DEVELOPMENT CO INC | |
