Parcel ID
551-0007-0298-00
551-0007-0298-00
Address
3701 CARSON AVE
3701 CARSON AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 19,990 | 105,010 | 125,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 18,530 | 52,040 | 70,570 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 17,990 | 50,520 | 68,510 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/19/2014 | 18,130 | 41,130 | 59,260 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 18,890 | 42,840 | 61,730 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 13,500 | 50,100 | 63,600 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/26/2005 | 13,500 | 50,100 | 63,600 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 13,600 | 48,400 | 62,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 12,500 | 44,500 | 57,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1997 | 6/9/1997 | 11,800 | 45,200 | 57,000 | 0 | 110 Miscellaneous | ||
| 1997 | 6/9/1997 | 11,800 | 45,200 | 57,000 | 0 | 30 New Construction - Full Value | ||
| 1996 | 1/1/1996 | 11,800 | 44,000 | 55,800 | 0 | 110 Miscellaneous | ||
