Parcel ID
540-0071-0036-00
540-0071-0036-00
Address
5318 DELHI PK
5318 DELHI PK
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
|
|
Current Year Tax Detail | ||||||
---|---|---|---|---|---|---|
Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
Real Estate | $11,920.03 | $11,920.03 | ||||
Credit | $3,755.47 | $3,755.47 | ||||
Subtotal | $8,164.56 | $8,164.56 | ||||
Non Business Credit | $0.00 | $0.00 | ||||
Owner Occupancy Credit | $0.00 | $0.00 | ||||
Homestead | $0.00 | $0.00 | ||||
Sales CR | $0.00 | $0.00 | ||||
Subtotal | $33,352.93 | ($7,756.66) | $8,164.56 | $0.00 | $8,164.56 | $0.00 |
Interest/Penalty | $5,970.89 | $2,831.04 | $0.00 | $0.00 | $0.00 | $0.00 |
Real Estate Paid | $0.00 | $0.00 | $0.00 | |||
Real Estate Owed | $34,349.13 | $8,164.56 | $8,164.56 | |||
Special Assess Paid | $0.00 | $0.00 | $0.00 | |||
Special Assess Owed | $221.85 | $77.80 | $47.49 | |||
Total Due | $34,570.98 | $8,242.36 | $8,212.05 | |||
Total Paid | $0.00 | $0.00 | $0.00 | |||
Unpaid Delq Contract | $34,570.98 | $0.00 | $0.00 | |||
Total Owed | $34,570.98 | $42,813.34 | $51,025.39 |
Special Assessment Detail for 13-998 PUBLIC WORKS SERVICE FEE | ||||||
---|---|---|---|---|---|---|
Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
Charge | $14.03 | $0.00 | $14.03 | $0.00 | $0.00 | $0.00 |
Interest/Penalty | $5.21 | ($0.19) | $0.00 | $0.00 | $0.00 | $0.00 |
Paid | $0.00 | $0.00 | $0.00 | |||
Owed | $19.05 | $14.03 | $0.00 |
Special Assessment Detail for 13-999 STORM WATER | ||||||
---|---|---|---|---|---|---|
Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
Charge | $16.27 | $0.00 | $16.27 | $0.00 | $0.00 | $0.00 |
Interest/Penalty | $6.04 | ($0.22) | $0.00 | $0.00 | $0.00 | $0.00 |
Paid | $0.00 | $0.00 | $0.00 | |||
Owed | $22.09 | $16.27 | $0.00 |
Special Assessment Detail for 55-733 DELHI - Delhi Pike Lighting | ||||||
---|---|---|---|---|---|---|
Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
Charge | $142.48 | $0.00 | $47.50 | $0.00 | $47.49 | $0.00 |
Interest/Penalty | $14.72 | $15.44 | $0.00 | $0.00 | $0.00 | $0.00 |
Paid | $0.00 | $0.00 | $0.00 | |||
Owed | $172.64 | $47.50 | $47.49 |
Payment Information for Current And Prior Year | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
12/2/2024 | 1 - 2024 | $8,642.00 | $0.00 | $0.00 | $0.00 | ||||
2/5/2024 | 1 - 2023 | $0.00 | $8,115.92 | $0.00 | $0.00 | ||||
10/20/2023 | 1 - 2023 | $7,864.28 | $0.00 | $0.00 | $0.00 | ||||
11/1/2021 | 1 - 2021 | $0.00 | $0.00 | $9,047.23 | $0.00 | ||||
2/5/2021 | 1 - 2020 | $0.00 | $8,255.25 | $0.00 | $0.00 | ||||
9/29/2020 | 1 - 2020 | $38,197.37 | $9,206.66 | $11,369.77 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamilton-co.org
or 513-946-4800
or 513-946-4800