Parcel ID
510-0042-0003-00
510-0042-0003-00
Address
3171 STRUBLE RD
3171 STRUBLE RD
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Special Assessments | |||||
|---|---|---|---|---|---|
| Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
| 13-998 | PUBLIC WORKS SERVICE FEE | 11/3/2025 | 2099 | $40.22 | |
| 13-999 | STORM WATER | 11/3/2025 | 2099 | $46.65 | |
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $39.63 | $0.00 | $0.00 | $0.59 | $40.22 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2024 | 1 | 06/20/2025 | $20.12 |
| 2024 | 2 | 06/20/2025 | $20.10 |
| Comments |
|---|
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $45.97 | $0.00 | $0.00 | $0.68 | $46.65 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2024 | 1 | 06/20/2025 | $23.33 |
| 2024 | 2 | 06/20/2025 | $23.32 |
| Comments |
|---|
