Parcel ID
500-0411-0170-00
500-0411-0170-00
Address
6073 SALEM RD
6073 SALEM RD
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Special Assessments | |||||
|---|---|---|---|---|---|
| Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
| 13-998 | PUBLIC WORKS SERVICE FEE | 11/3/2025 | 2099 | $6.16 | |
| 13-999 | STORM WATER | 11/3/2025 | 2099 | $7.15 | |
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $5.44 | $0.00 | $0.00 | $0.16 | $6.16 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2024 | 1 | 02/04/2025 | $5.60 |
| Comments |
|---|
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $6.31 | $0.00 | $0.00 | $0.19 | $7.15 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2024 | 1 | 02/04/2025 | $6.50 |
| Comments |
|---|
