Parcel ID
500-0230-0011-00
500-0230-0011-00
Address
7150 RAGLAND RD
7150 RAGLAND RD
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Structure List | ||
|---|---|---|
| Structure Name | Finished Sq. Ft. | Year Built |
| Card 1(mail 2A) - Planter | 2,393 | 1926 |
| Card 2(mail 3) - C Bull | 2,826 | 2024 |
| Card 3(mail 4) - Rogers | 1,424 | 1968 |
| Card 4(mail 5) - Anderson | 3,086 | 1942 |
| Card 5(mail 6) - Pliskin | 3,583 | 2021 |
| Card 6(mail 1)- Bull | 2,381 | 1966 |
| Card 7(mail 12) - Riley | 3,312 | 1932 |
| Card 8(mail 13) - Yates | 3,024 | 1980 |
| Card 9(mail 15)- Tome | 2,855 | 2013 |
| Card 10(mail 17) - Klein J & N | 2,840 | 1976 |
| Card 11(mail 20)- CLUBHOUSE | 616 | 1986 |
| Card 12(mail 21) - Rhodus | 3,568 | 1924 |
| Card 13(mail 22) - Lewis | 2,918 | 2022 |
| Card 14(mail 23) - Thomas | 1,601 | 1924 |
| Card 15(mail 24)- Lewis | 3,016 | 2016 |
| Card 16(mail 25) - Dolive & Morris | 3,724 | 1985 |
| Card 17(mail 27) - Cuti | 2,256 | 1953 |
| Card 18(mail 28)- Wunderlick | 1,890 | 1951 |
| Card 19(mail 29) - Wolff | 1,047 | 1973 |
| Card 20(mail 31)- McCollister/Ford | 1,142 | 1956 |
| Card 21(mail 32)- Tabe | 1,638 | 1937 |
| Card 22(mail 33)- Winter/Olmes | 2,653 | 1936 |
| Card 23(mail 34)- Schwartz | 4,340 | 1967 |
| Card 24(mail 11) - Baur | 1,040 | 1966 |
| Card 25 - TENNIS COURT | 0 | 1980 |
| Card 26(mail 26) - Roberts | 2,791 | 1998 |
| Card 27(mail 2B)-Croci M | 2,656 | 2000 |
| Card 28(mail 14)- Keller | 2,639 | 2004 |
| Card 29(mail 7) - Watkins ( was 6 ) | 2,000 | 2010 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | Frame/Siding |
| Basement Type | Part Basement |
| Heating | Base |
| Air Conditioning | Central |
| Total Rooms | 8 |
| # of Bedrooms | 3 |
| # of Full Bathrooms | 2 |
| # of Half Bathrooms | 0 |
| # of Fireplaces | 3 |
| Basement Garage - Car Capacity | 0.0 |
| Attribute | Value |
| Stories | 1.0 |
| Year Built | 1926 |
| Finished Square Footage | 2,393 |
| First Floor Area (sq. ft.) | 2,393 |
| Upper Floor Area (sq. ft.) | 0 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 0 |
Improvements
| Improvement | Measurements | Year Built |
| Deck - Wood | 261 | |
| Patio - Brick | 160 | |
| Open Frame Porch | 196 | |
| Deck - Wood | 180 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | Frame/Siding |
| Basement Type | Part Basement |
| Heating | Base |
| Air Conditioning | Central |
| Total Rooms | 11 |
| # of Bedrooms | 4 |
| # of Full Bathrooms | 3 |
| # of Half Bathrooms | 1 |
| # of Fireplaces | 0 |
| Basement Garage - Car Capacity | 0.0 |
| Attribute | Value |
| Stories | 1.0 |
| Year Built | 2024 |
| Finished Square Footage | 2,826 |
| First Floor Area (sq. ft.) | 2,826 |
| Upper Floor Area (sq. ft.) | 0 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 1,500 |
Improvements
| Improvement | Measurements | Year Built |
| Enclosed Frame Porch | 126 | |
| Balcony | 804 | |
| Carport - Framed | 1008 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | Frame/Siding |
| Basement Type | Full Basement |
| Heating | Base |
| Air Conditioning | Central |
| Total Rooms | 4 |
| # of Bedrooms | 3 |
| # of Full Bathrooms | 2 |
| # of Half Bathrooms | 0 |
| # of Fireplaces | 2 |
| Basement Garage - Car Capacity | 0.0 |
| Attribute | Value |
| Stories | 1.0 |
| Year Built | 1968 |
| Finished Square Footage | 1,424 |
| First Floor Area (sq. ft.) | 1,424 |
| Upper Floor Area (sq. ft.) | 0 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 900 |
Improvements
| Improvement | Measurements | Year Built |
| Patio - Brick | 153 | |
| Open Frame Porch | 72 | |
| Detached Garage | 440 | 1969 |
| Stoop - Masonry | 234 | |
| Deck - Wood | 72 | |
| Deck - Wood | 420 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | Frame/Siding |
| Basement Type | Part Basement |
| Heating | Base |
| Air Conditioning | Central |
| Total Rooms | 7 |
| # of Bedrooms | 3 |
| # of Full Bathrooms | 3 |
| # of Half Bathrooms | 1 |
| # of Fireplaces | 3 |
| Basement Garage - Car Capacity | 0.0 |
| Attribute | Value |
| Stories | 1.0 |
| Year Built | 1942 |
| Finished Square Footage | 3,086 |
| First Floor Area (sq. ft.) | 3,086 |
| Upper Floor Area (sq. ft.) | 0 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 900 |
Improvements
| Improvement | Measurements | Year Built |
| Deck - Wood | 256 | |
| Attached/Integral Garage | 598 | |
| Open Frame Porch | 252 | |
| 076-Frame Gazebo | 80 | 2010 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | Brick |
| Basement Type | Full Basement |
| Heating | Base |
| Air Conditioning | Central |
| Total Rooms | 14 |
| # of Bedrooms | 3 |
| # of Full Bathrooms | 3 |
| # of Half Bathrooms | 2 |
| # of Fireplaces | 1 |
| Basement Garage - Car Capacity | 0.0 |
| Attribute | Value |
| Stories | 1.0 |
| Year Built | 2021 |
| Finished Square Footage | 3,583 |
| First Floor Area (sq. ft.) | 3,583 |
| Upper Floor Area (sq. ft.) | 0 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 1,635 |
Improvements
| Improvement | Measurements | Year Built |
| Attached/Integral Garage | 1723 | |
| Patio - Concrete | 90 | |
| Open Masonry Porch | 176 | |
| Wood Deck (Trex) | 163 | |
| Open Frame Porch | 163 | |
| Open Frame Porch | 204 | |
| Wood Deck (Trex) | 947 | |
| Open Frame Porch | 712 | |
| Patio - Concrete | 180 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | F/M 95 |
| Basement Type | Full Basement |
| Heating | Base |
| Air Conditioning | Central |
| Total Rooms | 8 |
| # of Bedrooms | 4 |
| # of Full Bathrooms | 2 |
| # of Half Bathrooms | 1 |
| # of Fireplaces | 2 |
| Basement Garage - Car Capacity | 0.0 |
| Attribute | Value |
| Stories | 1.0 |
| Year Built | 1966 |
| Finished Square Footage | 2,381 |
| First Floor Area (sq. ft.) | 2,381 |
| Upper Floor Area (sq. ft.) | 0 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 550 |
Improvements
| Improvement | Measurements | Year Built |
| Attached/Integral Garage | 951 | |
| Open Frame Porch | 132 | |
| Open Frame Porch | 272 | |
| Wood Deck (Trex) | 192 | |
| Patio - Concrete | 168 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | Frame/Siding |
| Basement Type | Part Basement |
| Heating | Base |
| Air Conditioning | Central |
| Total Rooms | 10 |
| # of Bedrooms | 4 |
| # of Full Bathrooms | 3 |
| # of Half Bathrooms | 1 |
| # of Fireplaces | 2 |
| Basement Garage - Car Capacity | 0.0 |
| Attribute | Value |
| Stories | 2.0 |
| Year Built | 1932 |
| Finished Square Footage | 3,312 |
| First Floor Area (sq. ft.) | 2,656 |
| Upper Floor Area (sq. ft.) | 656 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 792 |
Improvements
| Improvement | Measurements | Year Built |
| Patio - Concrete | 120 | |
| Open Frame Porch | 104 | |
| Patio - Concrete | 104 | |
| Attached/Integral Garage | 506 | |
| Patio - Concrete | 426 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | Frame/Siding |
| Basement Type | Part Basement |
| Heating | Base |
| Air Conditioning | Central |
| Total Rooms | 7 |
| # of Bedrooms | 3 |
| # of Full Bathrooms | 2 |
| # of Half Bathrooms | 1 |
| # of Fireplaces | 1 |
| Basement Garage - Car Capacity | 0.0 |
| Attribute | Value |
| Stories | 2.0 |
| Year Built | 1980 |
| Finished Square Footage | 3,024 |
| First Floor Area (sq. ft.) | 1,746 |
| Upper Floor Area (sq. ft.) | 1,278 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 0 |
Improvements
| Improvement | Measurements | Year Built |
| Deck - Wood | 314 | |
| Attached/Integral Garage | 528 | |
| Balcony | 144 | |
| Deck - Wood | 604 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | Brick |
| Basement Type | Part Basement |
| Heating | Base |
| Air Conditioning | Central |
| Total Rooms | 7 |
| # of Bedrooms | 3 |
| # of Full Bathrooms | 3 |
| # of Half Bathrooms | 1 |
| # of Fireplaces | 1 |
| Basement Garage - Car Capacity | 0.0 |
| Attribute | Value |
| Stories | 2.0 |
| Year Built | 2013 |
| Finished Square Footage | 2,855 |
| First Floor Area (sq. ft.) | 1,271 |
| Upper Floor Area (sq. ft.) | 1,271 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 370 |
Improvements
| Improvement | Measurements | Year Built |
| Open Frame Porch | 410 | |
| Open Frame Porch | 270 | |
| Patio - Concrete | 300 | |
| Detached Garage | 625 | 2013 |
| 050-Detached Deck, Wood | 80 | 2022 |
| 082-Pool, Fiberglass | 684 | 2022 |
| 032-Detached Enclosed Porch | 80 | 2022 |
| Detached Garage | 345 | 2024 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | Frame/Siding |
| Basement Type | None |
| Heating | Base |
| Air Conditioning | Central |
| Total Rooms | 8 |
| # of Bedrooms | 4 |
| # of Full Bathrooms | 2 |
| # of Half Bathrooms | 1 |
| # of Fireplaces | 2 |
| Basement Garage - Car Capacity | 0.0 |
| Attribute | Value |
| Stories | 2.0 |
| Year Built | 1976 |
| Finished Square Footage | 2,840 |
| First Floor Area (sq. ft.) | 1,576 |
| Upper Floor Area (sq. ft.) | 1,264 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 0 |
Improvements
| Improvement | Measurements | Year Built |
| Attached/Integral Garage | 576 | |
| Enclosed Frame Porch | 372 | |
| Open Frame Porch | 24 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | Frame/Siding |
| Basement Type | Full Crawl |
| Heating | Base |
| Air Conditioning | None |
| Total Rooms | 1 |
| # of Bedrooms | 0 |
| # of Full Bathrooms | 1 |
| # of Half Bathrooms | 0 |
| # of Fireplaces | 0 |
| Basement Garage - Car Capacity | 0.0 |
| Attribute | Value |
| Stories | 1.0 |
| Year Built | 1986 |
| Finished Square Footage | 616 |
| First Floor Area (sq. ft.) | 616 |
| Upper Floor Area (sq. ft.) | 0 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 0 |
Improvements
| Improvement | Measurements | Year Built |
| Deck - Wood | 556 | |
| Open Frame Porch | 196 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | Frame/Siding |
| Basement Type | None |
| Heating | Base |
| Air Conditioning | Central |
| Total Rooms | 7 |
| # of Bedrooms | 3 |
| # of Full Bathrooms | 3 |
| # of Half Bathrooms | 1 |
| # of Fireplaces | 2 |
| Basement Garage - Car Capacity | 0.0 |
| Attribute | Value |
| Stories | 2.0 |
| Year Built | 1924 |
| Finished Square Footage | 3,568 |
| First Floor Area (sq. ft.) | 1,944 |
| Upper Floor Area (sq. ft.) | 1,624 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 0 |
Improvements
| Improvement | Measurements | Year Built |
| Attached/Integral Garage | 870 | |
| Deck - Wood | 96 | |
| Open Frame Porch | 152 | |
| Wood Deck (Trex) | 616 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | Frame/Siding |
| Basement Type | Full Basement |
| Heating | Base |
| Air Conditioning | Central |
| Total Rooms | 7 |
| # of Bedrooms | 3 |
| # of Full Bathrooms | 3 |
| # of Half Bathrooms | 1 |
| # of Fireplaces | 1 |
| Basement Garage - Car Capacity | 0.0 |
| Attribute | Value |
| Stories | 1.0 |
| Year Built | 2022 |
| Finished Square Footage | 2,918 |
| First Floor Area (sq. ft.) | 2,918 |
| Upper Floor Area (sq. ft.) | 0 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 2,100 |
Improvements
| Improvement | Measurements | Year Built |
| Attached/Integral Garage | 772 | |
| Open Frame Porch | 181 | |
| Open Frame Porch | 288 | |
| Wood Deck (Trex) | 64 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | Frame/Siding |
| Basement Type | Part Basement |
| Heating | Base |
| Air Conditioning | Central |
| Total Rooms | 6 |
| # of Bedrooms | 2 |
| # of Full Bathrooms | 1 |
| # of Half Bathrooms | 1 |
| # of Fireplaces | 1 |
| Basement Garage - Car Capacity | 2.0 |
| Attribute | Value |
| Stories | 2.0 |
| Year Built | 1924 |
| Finished Square Footage | 1,601 |
| First Floor Area (sq. ft.) | 943 |
| Upper Floor Area (sq. ft.) | 658 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 0 |
Improvements
| Improvement | Measurements | Year Built |
| Attached/Integral Garage | 2 | |
| Open Masonry Porch | 250 | |
| Open Frame Porch | 220 | |
| Open Frame Porch | 250 | |
| Enclosed Frame Porch | 130 | |
| Open Frame Porch | 55 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | Frame/Siding |
| Basement Type | Full Basement |
| Heating | Base |
| Air Conditioning | Central |
| Total Rooms | 8 |
| # of Bedrooms | 4 |
| # of Full Bathrooms | 3 |
| # of Half Bathrooms | 1 |
| # of Fireplaces | 1 |
| Basement Garage - Car Capacity | 0.0 |
| Attribute | Value |
| Stories | 2.0 |
| Year Built | 2016 |
| Finished Square Footage | 3,016 |
| First Floor Area (sq. ft.) | 1,508 |
| Upper Floor Area (sq. ft.) | 1,508 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 0 |
Improvements
| Improvement | Measurements | Year Built |
| Wood Deck (Trex) | 100 | |
| Open Frame Porch | 210 | |
| Open Frame Porch | 210 | |
| Attached/Integral Garage | 696 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | Frame/Siding |
| Basement Type | Part Basement |
| Heating | Base |
| Air Conditioning | Central |
| Total Rooms | 8 |
| # of Bedrooms | 3 |
| # of Full Bathrooms | 3 |
| # of Half Bathrooms | 0 |
| # of Fireplaces | 0 |
| Basement Garage - Car Capacity | 0.0 |
| Attribute | Value |
| Stories | 3.0 |
| Year Built | 1985 |
| Finished Square Footage | 3,724 |
| First Floor Area (sq. ft.) | 1,164 |
| Upper Floor Area (sq. ft.) | 2,560 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 0 |
Improvements
| Improvement | Measurements | Year Built |
| Open Frame Porch | 324 | |
| Attached/Integral Garage | 1040 | |
| Balcony | 1040 | |
| Attached/Integral Garage | 506 | |
| Deck - Wood | 269 | |
| Deck - Wood | 36 | |
| Open Frame Porch | 312 | |
| Deck - Wood | 168 | |
| Deck - Wood | 168 | |
| Breezeway - Open | 48 | |
| Deck - Wood | 748 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | Frame/Siding |
| Basement Type | Part Basement |
| Heating | Base |
| Air Conditioning | Central |
| Total Rooms | 6 |
| # of Bedrooms | 3 |
| # of Full Bathrooms | 2 |
| # of Half Bathrooms | 1 |
| # of Fireplaces | 1 |
| Basement Garage - Car Capacity | 0.0 |
| Attribute | Value |
| Stories | 1.0 |
| Year Built | 1953 |
| Finished Square Footage | 2,256 |
| First Floor Area (sq. ft.) | 2,256 |
| Upper Floor Area (sq. ft.) | 0 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 550 |
Improvements
| Improvement | Measurements | Year Built |
| Detached Garage | 504 | 1953 |
| 076-Frame Gazebo | 169 | 1995 |
| Patio - Stone | 144 | |
| Open Frame Porch | 42 | |
| Deck - Wood | 287 | |
| Deck - Wood | 72 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | Concrete Block |
| Basement Type | Part Basement |
| Heating | Base |
| Air Conditioning | Central |
| Total Rooms | 7 |
| # of Bedrooms | 3 |
| # of Full Bathrooms | 2 |
| # of Half Bathrooms | 0 |
| # of Fireplaces | 1 |
| Basement Garage - Car Capacity | 0.0 |
| Attribute | Value |
| Stories | 1.0 |
| Year Built | 1951 |
| Finished Square Footage | 1,890 |
| First Floor Area (sq. ft.) | 1,890 |
| Upper Floor Area (sq. ft.) | 0 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 0 |
Improvements
| Improvement | Measurements | Year Built |
| Detached Garage | 400 | 2014 |
| Deck - Wood | 888 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | Frame/Siding |
| Basement Type | Full Basement |
| Heating | Base |
| Air Conditioning | Central |
| Total Rooms | 7 |
| # of Bedrooms | 3 |
| # of Full Bathrooms | 2 |
| # of Half Bathrooms | 0 |
| # of Fireplaces | 0 |
| Basement Garage - Car Capacity | 0.0 |
| Attribute | Value |
| Stories | 1.0 |
| Year Built | 1973 |
| Finished Square Footage | 1,047 |
| First Floor Area (sq. ft.) | 1,047 |
| Upper Floor Area (sq. ft.) | 0 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 0 |
Improvements
| Improvement | Measurements | Year Built |
| Detached Garage | 400 | 1973 |
| Deck - Wood | 96 | |
| Deck - Wood | 77 | |
| Deck - Wood | 132 | |
| 050-Detached Deck, Wood | 196 | 1973 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | Brick |
| Basement Type | Full Basement |
| Heating | Base |
| Air Conditioning | None |
| Total Rooms | 6 |
| # of Bedrooms | 2 |
| # of Full Bathrooms | 2 |
| # of Half Bathrooms | 0 |
| # of Fireplaces | 2 |
| Basement Garage - Car Capacity | 0.0 |
| Attribute | Value |
| Stories | 1.0 |
| Year Built | 1956 |
| Finished Square Footage | 1,142 |
| First Floor Area (sq. ft.) | 1,142 |
| Upper Floor Area (sq. ft.) | 0 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 600 |
Improvements
| Improvement | Measurements | Year Built |
| Patio - Concrete | 160 | |
| Open Frame Porch | 160 | |
| Carport - Framed | 460 | |
| Enclosed Frame Porch | 160 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | Frame/Siding |
| Basement Type | Full Basement |
| Heating | Base |
| Air Conditioning | Central |
| Total Rooms | 6 |
| # of Bedrooms | 3 |
| # of Full Bathrooms | 2 |
| # of Half Bathrooms | 0 |
| # of Fireplaces | 1 |
| Basement Garage - Car Capacity | 1.0 |
| Attribute | Value |
| Stories | 2.0 |
| Year Built | 1937 |
| Finished Square Footage | 1,638 |
| First Floor Area (sq. ft.) | 1,063 |
| Upper Floor Area (sq. ft.) | 575 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 0 |
Improvements
| Improvement | Measurements | Year Built |
| Attached/Integral Garage | 1 | |
| Deck - Wood | 322 | |
| Patio - Brick | 300 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | F/M 93-94 |
| Basement Type | Full Basement |
| Heating | Base |
| Air Conditioning | Central |
| Total Rooms | 7 |
| # of Bedrooms | 2 |
| # of Full Bathrooms | 2 |
| # of Half Bathrooms | 1 |
| # of Fireplaces | 1 |
| Basement Garage - Car Capacity | 0.0 |
| Attribute | Value |
| Stories | 1.5 |
| Year Built | 1936 |
| Finished Square Footage | 2,653 |
| First Floor Area (sq. ft.) | 1,545 |
| Upper Floor Area (sq. ft.) | 1,108 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 0 |
Improvements
| Improvement | Measurements | Year Built |
| Patio - Concrete | 225 | |
| Balcony | 287 | |
| Open Frame Porch | 287 | |
| Patio - Concrete | 282 | |
| Open Frame Porch | 32 | |
| Open Frame Porch | 96 | |
| Detached Garage | 900 | 2020 |
Residential Appraisal Data
| Attribute | Value |
| Style | Multi Level |
| Exterior Wall Type | F/M 93-94 |
| Basement Type | Part Crawl |
| Heating | Base |
| Air Conditioning | Central |
| Total Rooms | 8 |
| # of Bedrooms | 3 |
| # of Full Bathrooms | 3 |
| # of Half Bathrooms | 1 |
| # of Fireplaces | 2 |
| Basement Garage - Car Capacity | 0.0 |
| Attribute | Value |
| Stories | 2.0 |
| Year Built | 1967 |
| Finished Square Footage | 4,340 |
| First Floor Area (sq. ft.) | 1,662 |
| Upper Floor Area (sq. ft.) | 2,678 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 0 |
Improvements
| Improvement | Measurements | Year Built |
| Detached Garage | 654 | 1967 |
| 085-Pool, Gunite Steel | 64 | 2010 |
| Open Frame Porch | 40 | |
| Patio - Concrete | 136 | |
| Open Frame Porch | 32 | |
| Patio - Concrete | 437 | |
| Patio - Concrete | 78 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | Frame/Siding |
| Basement Type | Full Basement |
| Heating | Base |
| Air Conditioning | Central |
| Total Rooms | 5 |
| # of Bedrooms | 2 |
| # of Full Bathrooms | 2 |
| # of Half Bathrooms | 0 |
| # of Fireplaces | 1 |
| Basement Garage - Car Capacity | 1.0 |
| Attribute | Value |
| Stories | 1.0 |
| Year Built | 1966 |
| Finished Square Footage | 1,040 |
| First Floor Area (sq. ft.) | 1,040 |
| Upper Floor Area (sq. ft.) | 0 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 750 |
Improvements
| Improvement | Measurements | Year Built |
| Open Frame Porch | 200 | |
| Attached/Integral Garage | 1 |
Residential Appraisal Data
| Attribute | Value |
| Style | |
| Exterior Wall Type | |
| Basement Type | None |
| Heating | Base |
| Air Conditioning | None |
| Total Rooms | 0 |
| # of Bedrooms | 0 |
| # of Full Bathrooms | 0 |
| # of Half Bathrooms | 0 |
| # of Fireplaces | 0 |
| Basement Garage - Car Capacity | 0.0 |
| Attribute | Value |
| Stories | 0.0 |
| Year Built | 1980 |
| Finished Square Footage | 0 |
| First Floor Area (sq. ft.) | 0 |
| Upper Floor Area (sq. ft.) | 0 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 0 |
Improvements
| Improvement | Measurements | Year Built |
| 090-Residential Tennis Court | 1 | 1980 |
| 070-Detached Concrete Patio - Avg | 672 | 1980 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | Frame/Siding |
| Basement Type | Full Basement |
| Heating | Base |
| Air Conditioning | Central |
| Total Rooms | 7 |
| # of Bedrooms | 3 |
| # of Full Bathrooms | 3 |
| # of Half Bathrooms | 1 |
| # of Fireplaces | 1 |
| Basement Garage - Car Capacity | 0.0 |
| Attribute | Value |
| Stories | 2.0 |
| Year Built | 1998 |
| Finished Square Footage | 2,791 |
| First Floor Area (sq. ft.) | 1,934 |
| Upper Floor Area (sq. ft.) | 857 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 1,100 |
Improvements
| Improvement | Measurements | Year Built |
| Open Frame Porch | 162 | |
| Deck - Wood | 96 | |
| Patio - Concrete | 350 | |
| Open Frame Porch | 240 | |
| Attached/Integral Garage | 648 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | Frame/Siding |
| Basement Type | Full Basement |
| Heating | Base |
| Air Conditioning | None |
| Total Rooms | 7 |
| # of Bedrooms | 3 |
| # of Full Bathrooms | 2 |
| # of Half Bathrooms | 1 |
| # of Fireplaces | 2 |
| Basement Garage - Car Capacity | 0.0 |
| Attribute | Value |
| Stories | 1.0 |
| Year Built | 2000 |
| Finished Square Footage | 2,656 |
| First Floor Area (sq. ft.) | 2,656 |
| Upper Floor Area (sq. ft.) | 0 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 1,850 |
Improvements
| Improvement | Measurements | Year Built |
| Open Frame Porch | 384 | |
| 070-Detached Concrete Patio - Avg | 1600 | 2014 |
| 080-Pool, Prefab w/Liner | 420 | 2014 |
| Detached Garage | 1144 | 2014 |
| Open Frame Porch | 1067 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | Frame/Siding |
| Basement Type | Full Basement |
| Heating | Base |
| Air Conditioning | None |
| Total Rooms | 5 |
| # of Bedrooms | 3 |
| # of Full Bathrooms | 2 |
| # of Half Bathrooms | 1 |
| # of Fireplaces | 1 |
| Basement Garage - Car Capacity | 0.0 |
| Attribute | Value |
| Stories | 2.0 |
| Year Built | 2004 |
| Finished Square Footage | 2,639 |
| First Floor Area (sq. ft.) | 1,651 |
| Upper Floor Area (sq. ft.) | 988 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 0 |
Improvements
| Improvement | Measurements | Year Built |
| Open Frame Porch | 660 | |
| Deck - Wood | 392 | |
| Deck - Wood | 48 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | Frame/Siding |
| Basement Type | Part Basement |
| Heating | Base |
| Air Conditioning | Central |
| Total Rooms | 8 |
| # of Bedrooms | 4 |
| # of Full Bathrooms | 3 |
| # of Half Bathrooms | 1 |
| # of Fireplaces | 0 |
| Basement Garage - Car Capacity | 0.0 |
| Attribute | Value |
| Stories | 2.0 |
| Year Built | 2010 |
| Finished Square Footage | 2,000 |
| First Floor Area (sq. ft.) | 990 |
| Upper Floor Area (sq. ft.) | 1,010 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 550 |
Improvements
| Improvement | Measurements | Year Built |
| Carport - Framed | 400 | |
| Deck - Wood | 90 | |
| Base Cost - Masonry Shed | 120 | |
| Deck - Wood | 120 | |
| Wood Deck (Trex) | 564 |
