Parcel ID
500-0044-0124-00
500-0044-0124-00
Address
1692 CITADEL PL
1692 CITADEL PL
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $6,117.79 | $6,117.79 | ||||
| Credit | $2,956.98 | $2,956.98 | ||||
| Subtotal | $3,160.81 | $3,160.81 | ||||
| Non Business Credit | $204.33 | $204.33 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $2,956.48 | $0.00 | $2,956.48 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $2,956.48 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $2,956.48 | |||
| Special Assess Paid | $0.00 | $15.13 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $2,971.61 | $2,956.48 | |||
| Total Paid | $0.00 | $2,971.61 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $2,956.48 | |||
| Special Assessment Detail for 13-998 PUBLIC WORKS SERVICE FEE | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $7.00 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $7.00 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assessment Detail for 13-999 STORM WATER | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $8.13 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $8.13 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 2/6/2026 | 1 - 2025 | $0.00 | $2,971.61 | $0.00 | $0.00 | ||||
| 6/2/2025 | 2 - 2024 | $0.00 | $0.00 | $2,935.97 | $0.00 | ||||
| 1/29/2025 | 1 - 2024 | $0.00 | $2,951.10 | $0.00 | $0.00 | ||||
| 6/11/2024 | 2 - 2023 | $0.00 | $0.00 | $2,755.28 | $0.00 | ||||
| 2/5/2024 | 1 - 2023 | $0.00 | $2,770.41 | $0.00 | $0.00 | ||||
| 6/20/2023 | 2 - 2022 | $0.00 | $0.00 | $2,029.42 | $0.00 | ||||
| 1/31/2023 | 1 - 2022 | $0.00 | $2,044.55 | $0.00 | $0.00 | ||||
| 6/21/2022 | 2 - 2021 | $0.00 | $0.00 | $1,976.10 | $0.00 | ||||
| 1/12/2022 | 1 - 2021 | $0.00 | $1,991.23 | $0.00 | $0.00 | ||||
| 1/28/2021 | 1 - 2020 | $0.00 | $2,020.62 | $2,005.49 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
