Payment Details
- Parcel ID
- 236-0002-0013-00
- Address
- 5831 ARGUS RD
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 001 - CINTI CORP-CINTI CSD |
| Current Owner(s) |
NANCE ELLIOTT D |
|---|---|
| Tax Bill Mail Address | COTALITY ATTN: TAX DEPARTMENT 3001 HACKBERRY RD IRVING TX 750630156 |
| Land | 10,140 |
|---|---|
| Improvements | 23,340 |
| Total | 33,480 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 106.520000 |
| Effective Rate | 69.235360 |
| Non Business Credit | 0.086186 |
| Owner Occupancy Credit | 0.021546 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $1,783.14 | $1,783.14 | ||||
| Credit | $624.14 | $624.14 | ||||
| Subtotal | $1,159.00 | $1,159.00 | ||||
| Inflation Cap Credit | $0.00 | $70.02 | ||||
| Non Business Credit | $99.89 | $99.89 | ||||
| Owner Occupancy Credit | $24.97 | $24.97 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $5.65 | $5.65 | ||||
| Subtotal | $0.00 | $0.00 | $1,028.49 | $0.00 | $958.47 | ($70.02) |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $1,028.49 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $958.47 | |||
| Special Assess Paid | $0.00 | $13.91 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $1,042.40 | $958.47 | |||
| Total Paid | $0.00 | $1,042.40 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $958.47 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $13.91 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $13.91 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 2/7/2026 | 1 - 2025 | $0.00 | $1,042.40 | $0.00 | $0.00 |
| 6/17/2025 | 2 - 2024 | $0.00 | $0.00 | $997.18 | $0.00 |
| 2/4/2025 | 1 - 2024 | $0.00 | $1,011.09 | $0.00 | $0.00 |
| 6/12/2024 | 2 - 2023 | $0.00 | $0.00 | $1,019.76 | $0.00 |
| 2/5/2024 | 1 - 2023 | $0.00 | $1,033.67 | $0.00 | $0.00 |
| 6/20/2023 | 2 - 2022 | $0.00 | $0.00 | $555.16 | $0.00 |
| 1/31/2023 | 1 - 2022 | $0.00 | $569.07 | $0.00 | $0.00 |
| 6/21/2022 | 2 - 2021 | $0.00 | $0.00 | $534.70 | $0.00 |
| 1/31/2022 | 1 - 2021 | $0.00 | $544.12 | $0.00 | $0.00 |
| 6/21/2021 | 2 - 2020 | $0.00 | $0.00 | $550.42 | $0.00 |
| 2/5/2021 | 1 - 2020 | $0.00 | $559.84 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800