Parcel ID
236-0001-0228-00
236-0001-0228-00
Address
1230 TOLUCA CT
1230 TOLUCA CT
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $2,865.39 | $2,865.39 | ||||
| Credit | $1,002.96 | $1,002.96 | ||||
| Subtotal | $1,862.43 | $1,862.43 | ||||
| Non Business Credit | $160.52 | $160.52 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $1,701.91 | $0.00 | $1,701.91 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $1,701.91 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $1,701.91 | |||
| Special Assess Paid | $0.00 | $9.96 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $1,711.87 | $1,701.91 | |||
| Total Paid | $0.00 | $1,711.87 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $1,701.91 | |||
| Special Assessment Detail for 55-060 CINCINNATI - Urban Forestry | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $9.96 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $9.96 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 2/10/2026 | 1 - 2025 | $0.00 | $1,711.87 | $0.00 | $0.00 | ||||
| 6/20/2025 | 2 - 2024 | $0.00 | $0.00 | $1,699.53 | $0.00 | ||||
| 2/5/2025 | 1 - 2024 | $0.00 | $1,709.49 | $0.00 | $0.00 | ||||
| 6/18/2024 | 2 - 2023 | $0.00 | $0.00 | $1,702.56 | $0.00 | ||||
| 1/26/2024 | 1 - 2023 | $0.00 | $1,712.53 | $0.00 | $0.00 | ||||
| 6/15/2023 | 2 - 2022 | $0.00 | $0.00 | $561.38 | $0.00 | ||||
| 1/30/2023 | 1 - 2022 | $0.00 | $176.94 | $0.00 | $0.00 | ||||
| 12/22/2022 | 1 - 2022 | $0.00 | $394.41 | $0.00 | $0.00 | ||||
| 6/13/2022 | 2 - 2021 | $0.00 | $0.00 | $552.16 | $0.00 | ||||
| 1/25/2022 | 1 - 2021 | $0.00 | $558.92 | $0.00 | $0.00 | ||||
| 6/21/2021 | 2 - 2020 | $0.00 | $0.00 | $499.49 | $0.00 | ||||
| 2/5/2021 | 1 - 2020 | $0.00 | $560.53 | $54.29 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
