Parcel ID
216-0047-0108-00
216-0047-0108-00
Address
3571 IRVING ST
3571 IRVING ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2015 | 0 | 10/26/2015 | OH SEVEN LLC | HAMILTON COUNTY LAND REUTILIZATION CORPORATION | ||
| 2012 | 42026 | 500 | 10/30/2012 | PINNACLE TRUST SERVICES TR | OH SEVEN LLC | |
| 2012 | 42024 | 10 | 10/30/2012 | GLOBAL CAPITAL SERVICES LLC | PINNACLE TRUST SERVICES TR | |
| 2009 | 25449 | 4,500 | 7/23/2009 | GO INVEST WISELY LLC | GLOBAL CAPITAL SERVICES LLC | |
| 2009 | 18935 | 6,000 | 2/23/2009 | CAPITAL EQUITY PARTNERS LLC | GO INVEST WISELY LLC | |
| 2008 | 16695 | 4,000 | 12/15/2008 | US BANK NATIONAL ASSOCIATION TR | CAPITAL EQUITY PARTNERS LLC | |
| 2008 | 5956 | 46,000 | 5/13/2008 | GAY BESSIE | US BANK NATIONAL ASSOCIATION TR | |
| 1996 | 0 | 0 | 5/2/1996 | GAY BESSIE & CINCINNATI CITY OF | GAY BESSIE | |
| 1995 | 0 | 0 | 12/20/1995 | JORDAN DOUGLAS WHITTLE JOY LOTT JOHNNIE C NIEMES COMMUNITY DEV NIEMES COMMUNITY DEV & NIEMES COMMUNITY DEV INC NIEMES COMMUNITY DEVELOP CINCINNATI CITY OF HIGGINS GRANADA L MCADAMS STEPHAN L THOMPSON LAVETRID BREWER FLAURA A BURROUGHS CRYSTAL R & CAROLYN L HAGANS DAWSON GREGORY EDWARDS LESLIE R & DAVIS GERTRUDE GWEN & FAHEY ROBERT GODBY PAMELA S & GAY BESSIE & NIEMES GLENN VALERIE & JORDAN CARMEN E MORAN HELEN MONTGOMERY STEPHANIE K MCADAMS TARA D ROBINSON CLYDE H III NIEMES COMMUNITY DEV INC& WILLIAMS WARNETTA JORDAN STEPHANIE R PARHAM RHONDA JANINE & JOHNSON DELORES A CHAPPELL DEBRA A BLUNT JOHN ET AL CHAPPELL JAMES E JR DAWSON BRENDA FAHEY LISA FIELDS JEWELL R LOTT AUDREY MCBRIDE TOMMIE L ETASL ROSS MARGARET J SMITH YOLANDA A WILLIAM & MAR-YA ZUKE BLUNT PAMELA COLLINS APRIL S & NIEMES COMMUNITY DEV FINCH LINDA L & NIEMES COMMUNITY DEV HAGANS WILLIAM L SR HINES PATRICIA MCBRIDE TERESA A NIEMES COMMUNITY DEV & BARBARA A HARRIS NIEMES COMMUNITY DEV & DEBORAH L KENDRICK NIEMES COMMUNITY DEV & TAMI STARGEL NIEMES COMMUNITY DEVELOPMENT INC ZUKE MAR-YA | BLUNT JOHN ANDERSON CAROL A & CINCINNATI CITY OF BYERS MANUEL JR & CINCINNATI CITY OF DAWSON BRENDA FAHEY LISA FIELDS JEWELL R FINCH LINDA L & CINCINNATI CITY OF BLUNT PAMELA BREWER EDWARD L BRANDON CYNTHIA L & CINCINNATI CITY OF BREWER FLAURA A BURROUGHS CRYSTAL R & CINCINNATI CITY OF HAWKINS DEBORAH & CINCINNATI CITY OF BUSCH DARNELL N & CINCINNATI CITY OF HIGGINS GRANADA L HIGGINS JERE Y JORDAN STEPHANIE R CHAPPELL DEBRA A KENDRICK DEBORAH L & CINCINNATI CITY OF CHAPPELL JAMES E JR CINCINNATI CITY OF & APRIL S COLLINS CINCINNATI CITY OF MCADAMS STEPHAN L MCADAMS TARA D MCBRIDE TOMMIE L MCCLOUD MARY RHODES & CINCINNATI CITY OF COADY SHEILA & CINCINNATI CITY OF CUTHBERTSON DIANE M & CINCINNATI CITY OF DAVIS GERTRUDE GWEN & CINCINNATI CITY OF DAWSON GREGORY SIMS SIMUEL & CINCINNATI CITY OF EDWARDS LESLIE R & CINCINNATI CITY OF SMITH STEVEN FAHEY ROBERT THOMPSON LAVETRID THOMPSON MICHAEL J FIELDS EUGENE J WILLIAMS BRENDA J & CINCINNATI CITY OF GAY BESSIE & CINCINNATI CITY OF GLENN VALERIE & CINCINNATI CITY OF GODBY PAMELA S & CINCINNATI CITY OF HAGANS CAROLYN L HAGANS WILLIAM L SR GOW SARAH J & CINCINNATI CITY OF HARWELL JEROME JR & CINCINNATI CITY OF HILL PHYLISE E & CINCINNATI CITY OF HARRIS BARBARA A & CINCINNATI CITY OF HINES PATRICIA HINES SAMUEL L & JOHNSON DELORES A JORDAN ALTON F KELLY LILLY M & CINCINNATI CITY OF JOHNSON DARWIN L JORDAN DOUGLAS JONES-SIMS PAMELA & CINCINNATI CITY OF JORDAN CARMEN E MCBRIDE TERESA A LOTT AUDREY LOTT JOHNNIE C MONTGOMERY SEAN A PARHAM RHONDA JANINE & CINCINNATI CITY OF MONTGOMERY STEPHANIE K MORAN HELEN MORAN JEFFREY ROBINSON CONNIE ROBINSON CLYDE H III ROSS THOMAS ROSS MARGARET J SHEPPARD PATRICIA M & CINCINNATI CITY OF SMITH YOLANDA A STARGEL TAMI & CINCINNATI CITY OF WHITTLE JOY & CINCINNATI CITY OF ZUKE WILLIAM WILLIAMS & WARNETTA & CINCINNATI CITY OF ZUKE MAR-YA | |
| 1990 | 9089 | 35,000 | 7/9/1990 | NIEMES COMMUNITY DEV INC | GAY BESSIE & NIEMES | |
| 1989 | 0 | 0 | 9/1/1989 | SHAHEEN DALE | NIEMES COMMUNITY DEV INC | |
| 1988 | 0 | 0 | 3/1/1988 | CHENAULT LUCILLE W ET AL | SHAHEEN DALE | |
| 1988 | 0 | 0 | 2/1/1988 | SHAHEEN DALE & | CHENAULT LUCILLE W ET AL | |
| 1988 | 0 | 0 | 2/1/1988 | SHAHEEN DALE ET AL | SHAHEEN DALE & | |
| 1988 | 0 | 0 | 1/1/1988 | SEE OWNERSHIP CARD | SHAHEEN DALE ET AL | |
