Parcel ID
216-0047-0108-00
216-0047-0108-00
Address
3571 IRVING ST
3571 IRVING ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 1,740 | 0 | 1,740 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 1,490 | 0 | 1,490 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 4/2/2020 | 1,490 | 0 | 1,490 | 0 | 70 All ReClassified Real Property | ||
| 2017 | 11/15/2017 | 1,490 | 0 | 1,490 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2016 | 8/30/2016 | 3,910 | 0 | 3,910 | 0 | 50 Changes to/from Exempt Property | ||
| 2014 | 9/9/2014 | 3,910 | 0 | 3,910 | 0 | 10 Value of Bldgs, Destroyed or Demolished | ||
| 2014 | 9/9/2014 | 3,910 | 900 | 4,810 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 2/8/2011 | 4,890 | 1,120 | 6,010 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/28/2008 | 6,570 | 33,030 | 39,600 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/21/2005 | 6,700 | 33,700 | 40,400 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 5,400 | 17,600 | 23,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 4,900 | 16,100 | 21,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 3,200 | 31,900 | 35,100 | 0 | 110 Miscellaneous | ||
