Parcel ID
216-0047-0068-00
216-0047-0068-00
Address
3594 PURDUE ST
3594 PURDUE ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 6,450 | 0 | 6,450 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 6,010 | 0 | 6,010 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 4/9/2020 | 6,010 | 0 | 6,010 | 0 | 70 All ReClassified Real Property | ||
| 2017 | 11/15/2017 | 6,010 | 0 | 6,010 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2016 | 8/30/2016 | 4,810 | 0 | 4,810 | 0 | 50 Changes to/from Exempt Property | ||
| 2014 | 9/20/2014 | 4,810 | 0 | 4,810 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 6,010 | 0 | 6,010 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/28/2008 | 6,570 | 0 | 6,570 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/21/2005 | 6,700 | 0 | 6,700 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 5,400 | 0 | 5,400 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 4,900 | 0 | 4,900 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1997 | 12/13/1996 | 950 | 0 | 950 | 0 | 110 Miscellaneous | ||
| 1997 | 12/13/1996 | 950 | 0 | 950 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 1996 | 1/1/1996 | 3,300 | 0 | 3,300 | 0 | 110 Miscellaneous | ||
