Parcel ID
216-0046-0051-00
216-0046-0051-00
Address
3612 WALLS ST
3612 WALLS ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 2,320 | 0 | 2,320 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 6,490 | 0 | 6,490 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 4/2/2020 | 6,490 | 0 | 6,490 | 0 | 70 All ReClassified Real Property | ||
| 2017 | 10/20/2017 | 6,490 | 0 | 6,490 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 10/18/2017 | 4,980 | 0 | 4,980 | 0 | 50 Changes to/from Exempt Property | ||
| 2014 | 9/20/2014 | 4,980 | 0 | 4,980 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 6,230 | 0 | 6,230 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/28/2008 | 6,860 | 0 | 6,860 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/21/2005 | 7,000 | 0 | 7,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 6,500 | 0 | 6,500 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 5,900 | 0 | 5,900 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 500 | 0 | 500 | 0 | 110 Miscellaneous | ||
