Payment Details
- Parcel ID
- 200-0046-0028-00
- Address
- 4646 KIRBY AVE
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 001 - CINTI CORP-CINTI CSD |
| Current Owner(s) |
HOLTD PROPERTIES LLC |
|---|---|
| Tax Bill Mail Address | HOLTD PROPERTIES LLC 6031 EAST MAIN ST SUITE 184 COLUMBUS OH 43213 |
| Land | 4,760 |
|---|---|
| Improvements | 16,390 |
| Total | 21,150 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | Yes |
| Full Rate | 106.520000 |
| Effective Rate | 69.235360 |
| Non Business Credit | 0.086186 |
| Owner Occupancy Credit | 0.021546 |
| Certified Delinquent Year | 2010 |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $1,126.45 | $1,126.45 | ||||
| Credit | $394.29 | $394.29 | ||||
| Subtotal | $732.16 | $732.16 | ||||
| Inflation Cap Credit | $0.00 | $44.24 | ||||
| Non Business Credit | $63.10 | $63.10 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $6,322.17 | $0.00 | $669.06 | $0.00 | $624.82 | ($44.24) |
| Interest/Penalty | $3,332.63 | $871.38 | $68.51 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $0.00 | $0.00 | |||
| Real Estate Owed | $10,275.46 | $735.97 | $624.82 | |||
| Special Assess Paid | $0.00 | $0.00 | $0.00 | |||
| Special Assess Owed | $321.25 | $17.55 | $0.00 | |||
| Total Due | $10,596.71 | $753.52 | $624.82 | |||
| Total Paid | $0.00 | $0.00 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $10,596.71 | $11,350.23 | $11,975.05 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $70.53 | $0.00 | $15.95 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $24.08 | $8.68 | $1.60 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $0.00 | $0.00 | |||
| Owed | $103.29 | $17.55 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 9/27/2024 | 1 - 2024 | $5,200.00 | $0.00 | $0.00 | $0.00 |
| 5/6/2022 | 2 - 2021 | $4,426.04 | $0.00 | $573.96 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800