Parcel ID
174-0009-0144-00
174-0009-0144-00
Address
1107 FAIRBANKS AVE
1107 FAIRBANKS AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2022 | 318472 | 0 | 11/16/2022 | JKV ALPHA SFR III LLC JKV ALPHA SFR III LLC JKV ALPHA SFR III BORROWER A LLC JKV ALPHA SFR III LLC JKV ALPHA SFR III LLC JKV ALPHA SFR III LLC JKV ALPHA SFR III LLC JKV ALPHA SFR III LLC JKV ALPHA SFR III LLC JKV ALPHA SFR III LLC JKV ALPHA SFR III LLC JKV ALPHA SFR III LLC JKV ALPHA SFR III LLC JKV ALPHA SFR III LLC JKV ALPHA SFR III LLC | JKV ALPHA SFR III BORROWER A LLC JKV ALPHA SFR III BORROWER A LLC JKV ALPHA SFR III BORROWER A LLC JKV ALPHA SFR III BORROWER A LLC JKV ALPHA SFR III BORROWER A LLC JKV ALPHA SFR III BORROWER A LLC JKV ALPHA SFR III BORROWER A LLC JKV ALPHA SFR III BORROWER A LLC JKV ALPHA SFR III BORROWER A LLC JKV ALPHA SFR III BORROWER A LLC JKV ALPHA SFR III BORROWER A LLC JKV ALPHA SFR III BORROWER A LLC JKV ALPHA SFR III BORROWER A LLC JKV ALPHA SFR III BORROWER A LLC JKV ALPHA SFR III BORROWER A LLC | |
| 2022 | 297491 | 94,000 | 3/23/2022 | URBAN PLUNGE PROPERTIES LLC | JKV ALPHA SFR III LLC | |
| 2011 | 26827 | 22,000 | 10/7/2011 | MILLS EDITH M | URBAN PLUNGE PROPERTIES LLC | |
| 1970 | 0 | 0 | 1/1/1970 | SEE OWNERSHIP CARD | MILLS EDITH M | |
