Payment Details
- Parcel ID
- 174-0006-0073-00
- Address
- 1022 BEECH AVE
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 001 - CINTI CORP-CINTI CSD |
| Current Owner(s) |
IZH PROPERTIES LLC |
|---|---|
| Tax Bill Mail Address | IZH PROPERTIES LLC 4493 DEVON CT MASON OH 45040 |
| Land | 5,210 |
|---|---|
| Improvements | 50,890 |
| Total | 56,100 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 106.520000 |
| Effective Rate | 69.235360 |
| Non Business Credit | 0.086186 |
| Owner Occupancy Credit | 0.021546 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $2,987.89 | $2,987.89 | ||||
| Credit | $1,045.84 | $1,045.84 | ||||
| Subtotal | $1,942.05 | $1,942.05 | ||||
| Inflation Cap Credit | $0.00 | $0.00 | ||||
| Non Business Credit | $167.38 | $167.38 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $1,181.46 | ($1,181.46) | $1,774.67 | $0.00 | $1,774.67 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $1,774.67 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $1,774.67 | |||
| Special Assess Paid | $0.00 | $16.06 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $1,790.73 | $1,774.67 | |||
| Total Paid | $0.00 | $1,790.73 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $1,774.67 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $16.06 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $16.06 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 1/26/2026 | 1 - 2025 | $0.00 | $1,790.73 | $0.00 | $0.00 |
| 8/20/2025 | 1 - 2025 | $0.00 | $0.00 | $1,299.61 | $0.00 |
| 3/18/2025 | 2 - 2024 | $0.00 | $1,317.28 | $0.00 | $0.00 |
| 2/5/2024 | 1 - 2023 | $0.00 | $1,199.62 | $1,183.56 | $0.00 |
| 2/9/2023 | 2 - 2022 | $0.00 | $0.00 | $660.22 | $0.00 |
| 1/31/2023 | 1 - 2022 | $3,018.32 | $676.28 | $0.00 | $0.00 |
| 11/19/2021 | 1 - 2021 | $891.57 | $108.43 | $0.00 | $0.00 |
| 2/24/2021 | 2 - 2020 | $400.00 | $0.00 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800