Payment Details
- Parcel ID
- 174-0005-0195-00
- Address
- 1229 ROSS AVE
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 001 - CINTI CORP-CINTI CSD |
| Current Owner(s) |
PEREZ AMBROCIO DORA VICTORIA |
|---|---|
| Tax Bill Mail Address | PEREZ AMBROCIO DORA VICTORIA 1229 ROSS AVE CINCINNATI OH 45205 |
| Land | 5,570 |
|---|---|
| Improvements | 39,900 |
| Total | 45,470 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 106.520000 |
| Effective Rate | 69.235360 |
| Non Business Credit | 0.086186 |
| Owner Occupancy Credit | 0.021546 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $2,421.73 | $2,421.73 | ||||
| Credit | $847.66 | $847.66 | ||||
| Subtotal | $1,574.07 | $1,574.07 | ||||
| Inflation Cap Credit | $0.00 | $95.10 | ||||
| Non Business Credit | $135.66 | $135.66 | ||||
| Owner Occupancy Credit | $18.51 | $18.51 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $4.18 | $4.18 | ||||
| Subtotal | $0.00 | $0.00 | $1,415.72 | $0.00 | $1,320.62 | ($95.10) |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $1,415.72 | $1,320.62 | |||
| Real Estate Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assess Paid | $0.00 | $16.48 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $1,432.20 | $1,320.62 | |||
| Total Paid | $0.00 | $1,432.20 | $1,320.62 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $16.48 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $16.48 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 7/23/2026 | 2 - 2025 | $0.00 | $0.00 | $1,320.62 | $0.00 |
| 2/9/2026 | 1 - 2025 | $0.00 | $1,432.20 | $0.00 | $0.00 |
| 1/31/2025 | 1 - 2024 | $0.00 | $1,408.06 | $1,391.58 | $0.00 |
| 1/26/2024 | 1 - 2023 | $0.00 | $1,425.97 | $1,409.49 | $0.00 |
| 1/10/2023 | 1 - 2022 | $0.00 | $748.26 | $731.78 | $0.00 |
| 1/17/2022 | 1 - 2021 | $0.00 | $722.01 | $710.84 | $0.00 |
| 1/25/2021 | 1 - 2020 | $0.00 | $735.21 | $724.04 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800