Parcel ID
171-0010-0016-00
171-0010-0016-00
Address
2125 SELIM AVE
2125 SELIM AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 3,030 | 0 | 3,030 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 5,420 | 0 | 5,420 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 5,110 | 0 | 5,110 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/19/2014 | 4,700 | 0 | 4,700 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2013 | 5/15/2013 | 4,800 | 0 | 4,800 | 0 | 10 Value of Bldgs, Destroyed or Demolished | ||
| 2011 | 9/28/2011 | 4,800 | 9,750 | 14,550 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2010 | 11/10/2010 | 4,500 | 4,000 | 8,500 | 0 | 70 All ReClassified Real Property | ||
| 2008 | 9/28/2008 | 4,500 | 4,000 | 8,500 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/20/2005 | 12,000 | 78,000 | 90,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 2,600 | 73,100 | 75,700 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 3,000 | 85,800 | 88,800 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 10,800 | 70,300 | 81,100 | 0 | 110 Miscellaneous | ||
