Parcel ID
145-0001-0290-00
145-0001-0290-00
Address
108 W THIRD ST
108 W THIRD ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
Special Assessments | |||||
---|---|---|---|---|---|
Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
55-060 | CINCINNATI - Urban Forestry | 10/11/2024 | 2099 | $0.00 | |
55-605 | 362-2021 | CINCINNATI - DCI/Special Imp. Dist. | 10/1/2021 | 2024 | $197.80 |
56-142 | S000058192 | CINCINNATI - Barricading | 2/5/2024 | 2024 | $0.00 |
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $8.26 | $8.51 | $0.00 | $0.25 | $0.00 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 01/22/2024 | $8.51 |
2024 | 1 | 01/31/2025 | $8.51 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $389.85 | $197.81 | $0.00 | $5.76 | $197.80 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 01/22/2024 | $197.81 |
2024 | 1 | 01/31/2025 | $197.81 |
2023 | 2 | 06/18/2024 | $197.80 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $337.00 | $347.11 | $0.00 | $10.11 | $0.00 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2024 | 1 | 01/31/2025 | $347.11 |
Comments |
---|