Parcel ID
145-0001-0289-00
145-0001-0289-00
Address
112 W THIRD ST
112 W THIRD ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Special Assessments | |||||
|---|---|---|---|---|---|
| Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
| 55-060 | CINCINNATI - Urban Forestry | 9/18/2025 | 2099 | $0.00 | |
| 56-544 | 311-2025 | CINCINNATI - DCI/Special Imp. Dist. | 10/3/2025 | 2028 | $1,425.02 |
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $8.56 | $8.82 | $0.00 | $0.26 | $0.00 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2024 | 1 | 01/31/2025 | $8.82 |
| 2025 | 1 | 01/12/2026 | $8.82 |
| Comments |
|---|
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $391.06 | $198.42 | $1,226.60 | $5.78 | $1,425.02 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2025 | 1 | 01/12/2026 | $198.42 |
| Comments |
|---|
