Payment Details
- Parcel ID
- 133-0003-0010-00
- Address
- 1632 CENTRAL PW
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 001 - CINTI CORP-CINTI CSD |
| Current Owner(s) |
FILM CENTER LLC |
|---|---|
| Tax Bill Mail Address | URBAN SITES 1140 MAIN ST STE 300 CINCINNATI OH 45202 |
| Land | 72,770 |
|---|---|
| Improvements | 364,490 |
| Total | 437,260 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 106.520000 |
| Effective Rate | 82.840948 |
| Non Business Credit | 0.087358 |
| Owner Occupancy Credit | 0.021839 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $23,288.46 | $23,288.46 | ||||
| Credit | $5,176.94 | $5,176.94 | ||||
| Subtotal | $18,111.52 | $18,111.52 | ||||
| Inflation Cap Credit | $0.00 | $0.00 | ||||
| Non Business Credit | $0.00 | $0.00 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $18,111.52 | $0.00 | $18,111.52 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $18,111.52 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $18,111.52 | |||
| Special Assess Paid | $0.00 | $89.48 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $18,201.00 | $18,111.52 | |||
| Total Paid | $0.00 | $18,201.00 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $18,111.52 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $89.48 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $89.48 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 2/10/2026 | 1 - 2025 | $0.00 | $18,201.00 | $0.00 | $0.00 |
| 6/17/2025 | 2 - 2024 | $0.00 | $0.00 | $17,990.02 | $0.00 |
| 2/5/2025 | 1 - 2024 | $0.00 | $18,079.50 | $0.00 | $0.00 |
| 6/20/2024 | 2 - 2023 | $0.00 | $0.00 | $17,943.89 | $0.00 |
| 2/5/2024 | 1 - 2023 | $0.00 | $18,033.38 | $0.00 | $0.00 |
| 6/20/2023 | 2 - 2022 | $0.00 | $0.00 | $15,080.44 | $0.00 |
| 1/31/2023 | 1 - 2022 | $0.00 | $15,169.93 | $0.00 | $0.00 |
| 6/21/2022 | 2 - 2021 | $0.00 | $0.00 | $14,818.35 | $0.00 |
| 1/31/2022 | 1 - 2021 | $0.00 | $14,878.97 | $0.00 | $0.00 |
| 6/21/2021 | 2 - 2020 | $0.00 | $0.00 | $14,834.89 | $0.00 |
| 2/5/2021 | 1 - 2020 | $0.00 | $14,895.31 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800