Parcel ID
117-0A07-0418-00
117-0A07-0418-00
Address
7250 SCOTTWOOD AVE
7250 SCOTTWOOD AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 24,670 | 105,370 | 130,040 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 21,550 | 46,620 | 68,170 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 19,770 | 42,770 | 62,540 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 8/6/2014 | 20,170 | 78,520 | 98,690 | 0 | 50 Changes to/from Exempt Property | ||
| 2014 | 8/6/2014 | 20,170 | 78,520 | 98,690 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/13/2011 | 19,770 | 76,980 | 96,750 | 0 | 30 New Construction - Full Value | ||
| 2011 | 9/13/2011 | 19,770 | 330 | 20,100 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2009 | 5/6/2010 | 7,000 | 13,100 | 20,100 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2009 | 9/9/2009 | 23,770 | 71,880 | 95,650 | 0 | 110 Miscellaneous | ||
| 2008 | 9/27/2008 | 23,770 | 71,880 | 95,650 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 5/5/2008 | 24,500 | 74,100 | 98,600 | 0 | 110 Miscellaneous | ||
| 2008 | 3/4/2008 | 24,500 | 74,100 | 98,600 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/20/2005 | 24,500 | 74,100 | 98,600 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2004 | 7/22/2004 | 25,700 | 73,900 | 99,600 | 0 | 30 New Construction - Full Value | ||
| 2002 | 10/8/2002 | 25,700 | 53,900 | 79,600 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 23,000 | 48,300 | 71,300 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 12,200 | 52,800 | 65,000 | 0 | 110 Miscellaneous | ||
