Parcel ID
117-0A07-0418-00
117-0A07-0418-00
Address
7250 SCOTTWOOD AVE
7250 SCOTTWOOD AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2023 | 343250 | 150,000 | 10/31/2023 | AMYS CLEANING PLUS LLC | ROSS INGRID ANN | |
| 2023 | 334490 | 106,000 | 7/3/2023 | WARD WILLA | AMYS CLEANING PLUS LLC | |
| 2022 | 320622 | 0 | 12/15/2022 | WARD GREGORY | WARD WILLA | |
| 2011 | 20688 | 96,750 | 5/16/2011 | ILLYRIA INVESTMENTS LLC | WARD GREGORY | |
| 2011 | 0 | 1/24/2011 | KORABI PROPERTIES LLC | ILLYRIA INVESTMENTS LLC | ||
| 2009 | 32835 | 20,100 | 12/30/2009 | NEW YORK MELLON BANK OF | KORABI PROPERTIES LLC | |
| 2009 | 19506 | 40,000 | 3/9/2009 | HUNLEY ANNETTE | NEW YORK MELLON BANK OF | |
| 1995 | 0 | 0 | 12/1/1995 | HUNLEY SAMUEL | HUNLEY ANNETTE | |
| 1990 | 0 | 0 | 1/1/1990 | HUNLEY SAMUEL & ANNETTE | HUNLEY SAMUEL | |
| 1900 | 0 | 0 | 1/1/1900 | SEE OWNERSHIP CARD | HUNLEY SAMUEL & ANNETTE | |
