Parcel ID
112-0006-0116-00
112-0006-0116-00
Address
610 FOREST AVE
610 FOREST AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 14,500 | 0 | 14,500 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 3/19/2020 | 10,500 | 0 | 10,500 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 16,750 | 0 | 16,750 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 11/4/2014 | 17,520 | 0 | 17,520 | 0 | 10 Value of Bldgs, Destroyed or Demolished | ||
| 2014 | 9/20/2014 | 17,520 | 78,590 | 96,110 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 17,880 | 80,190 | 98,070 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 17,470 | 58,660 | 76,130 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/19/2005 | 16,800 | 56,400 | 73,200 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 15,900 | 54,100 | 70,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2001 | 4/9/2001 | 15,050 | 51,100 | 66,150 | 0 | 110 Miscellaneous | ||
| 2001 | 3/8/2000 | 11,250 | 0 | 11,250 | 0 | 110 Miscellaneous | ||
