Parcel ID
110-0001-0008-00
110-0001-0008-00
Address
992 MARION AVE
992 MARION AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2023 | 325910 | 0 | 3/8/2023 | RUEHL MATTHEW DAVID & HEATHER ANN RUEHL MATTHEW DAVID & HEATHER ANN RUEHL MATTHEW DAVID & HEATHER ANN RUEHL MATTHEW DAVID & HEATHER ANN RUEHL MATTHEW DAVID & HEATHER ANN | RUEHL PROPERTIES LLC RUEHL PROPERTIES LLC RUEHL PROPERTIES LLC RUEHL PROPERTIES LLC RUEHL PROPERTIES LLC | |
| 2022 | 317653 | 1,650,000 | 11/4/2022 | MESSER RYAN L & JAMES A MUSURACA MESSER RYAN L & JAMES A MUSURACA MESSER RYAN L & JAMES A MUSURACA MESSER RYAN L & JAMES A MUSURACA MESSER RYAN L & JAMES A MUSURACA | RUEHL MATTHEW DAVID & HEATHER ANN | |
| 2016 | 108857 | 440,000 | 5/9/2016 | SOUTHWICK JOJEAN R SOUTHWICK JOJEAN R SOUTHWICK JOJEAN R SOUTHWICK JOJEAN R SOUTHWICK JOJEAN R | MESSER RYAN L & JAMES A MUSURACA | |
| 2015 | 0 | 3/11/2015 | SOUTHWICK LARRY M & JOJEAN R | SOUTHWICK JOJEAN R | ||
| 1993 | 10630 | 310,000 | 8/4/1993 | HINMAN BRIAN L & HINMAN BRIAN & | SOUTHWICK LARRY M & JOJEAN R | |
| 1992 | 0 | 0 | 8/31/1992 | SKEES JASMINE | SKEES HUGH | |
| 1992 | 0 | 0 | 8/31/1992 | HELLY SALLY SKEES | SKEES JASMINE | |
| 1992 | 0 | 0 | 8/31/1992 | HELLY MICHAEL SKEES | HELLY SALLY SKEES | |
| 1992 | 0 | 0 | 8/31/1992 | DEOGRACIAS SANDRA S | HELLY MICHAEL SKEES | |
| 1992 | 0 | 0 | 8/31/1992 | DEOGRACIAS CORNELIO P | DEOGRACIAS SANDRA S | |
| 1992 | 0 | 0 | 8/31/1992 | SKEES SUSAN R | DEOGRACIAS CORNELIO P | |
| 1992 | 0 | 0 | 8/31/1992 | HINMAN BRIAN L ETAL | SKEES SUSAN R | |
| 1992 | 0 | 0 | 8/31/1992 | HINMAN BRIAN L | HINMAN BRIAN L ETAL | |
| 1992 | 0 | 0 | 4/8/1992 | FELDHAUS JOSEPH H TR | HINMAN BRIAN L | |
| 1992 | 14097 | 203,600 | 4/8/1992 | HINMAN BRIAN L & SKEES HUGH | HINMAN BRIAN L & HINMAN BRIAN & | |
| 1992 | 0 | 0 | 4/8/1992 | FELDHAUS JOSEPH H TR | ||
| 1900 | 0 | 0 | 1/1/1900 | SEE OWNERSHIP CARD | ||
