Parcel ID
102-0006-0143-00
102-0006-0143-00
Address
2507 CLIFTON AVE
2507 CLIFTON AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Special Assessments | |||||
|---|---|---|---|---|---|
| Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
| 55-060 | CINCINNATI - Urban Forestry | 9/18/2025 | 2099 | $0.00 | |
| 56-545 | 168-2025 | CINCINNATI - Street Lights | 10/6/2025 | 2027 | $248.53 |
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $12.75 | $13.13 | $0.00 | $0.38 | $0.00 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2024 | 1 | 01/31/2025 | $13.13 |
| 2025 | 1 | 02/03/2026 | $13.13 |
| Comments |
|---|
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $124.27 | $128.00 | $248.53 | $3.73 | $248.53 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2025 | 1 | 02/03/2026 | $128.00 |
| Comments |
|---|
